Minnesota at Kansas City: Situational Trends
Friday Sep 5, 2025 7:40 pm -
Kansas City, MO
Odds:
Kansas City by 1.5,
Total Points:
8
Matchup Menu: MIN @ KC
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | MIN | KC |
|---|---|---|
| All Games | 71-82-0 | 67-86-0 |
| After A Win | 34-37-0 | 36-31-0 |
| After A Loss | 37-44-0 | 31-53-0 |
| As Home Team | 40-37-0 | 39-36-0 |
| As Away Team | 31-44-0 | 28-50-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 20-25-0 | 21-24-0 |
| As Underdog | 51-57-0 | 46-62-0 |
| As Home Favorite | 13-11-0 | 12-10-0 |
| As Home Underdog | 27-26-0 | 27-26-0 |
| As Away Favorite | 7-14-0 | 9-14-0 |
| As Away Underdog | 24-30-0 | 19-36-0 |
| No Rest | 61-71-0 | 57-74-0 |
| 1 Day Off | 9-10-0 | 8-11-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 0-2-0 | 1-2-0 |
| With Rest Disadvantage | 1-4-0 | 4-4-0 |
| With Equal Rest | 70-76-0 | 62-80-0 |
| League Games | 55-53-0 | 48-60-0 |
| Non-League Games | 16-29-0 | 19-26-0 |
| Division Games | 25-27-0 | 23-23-0 |
| Non-Division Games | 46-55-0 | 44-63-0 |
| Regular Season Games | 71-82-0 | 67-86-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | MIN | KC |
|---|---|---|
| All Games | 78-75-0 | 75-78-0 |
| After A Win | 37-34-0 | 41-26-0 |
| After A Loss | 40-41-0 | 34-50-0 |
| As Home Team | 40-37-0 | 39-36-0 |
| As Away Team | 38-37-0 | 36-42-0 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 13-32-0 | 15-30-0 |
| As Underdog | 65-43-0 | 60-48-0 |
| As Home Favorite | 7-17-0 | 8-14-0 |
| As Home Underdog | 33-20-0 | 31-22-0 |
| As Away Favorite | 6-15-0 | 7-16-0 |
| As Away Underdog | 32-22-0 | 29-26-0 |
| No Rest | 69-63-0 | 65-66-0 |
| 1 Day Off | 7-12-0 | 8-11-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 0-2-0 | 0-3-0 |
| With Rest Disadvantage | 1-4-0 | 3-5-0 |
| With Equal Rest | 77-69-0 | 72-70-0 |
| League Games | 56-52-0 | 53-55-0 |
| Non-League Games | 22-23-0 | 22-23-0 |
| Division Games | 23-29-0 | 27-19-0 |
| Non-Division Games | 55-46-0 | 48-59-0 |
| Regular Season Games | 78-75-0 | 75-78-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | MIN | KC |
|---|---|---|
| All Games | 84-60-9 | 66-83-4 |
| After A Win | 36-30-5 | 29-35-3 |
| After A Loss | 48-29-4 | 36-47-1 |
| As Home Team | 38-35-4 | 35-38-2 |
| As Away Team | 46-24-5 | 31-45-2 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 27-18-0 | 22-23-0 |
| As Underdog | 57-42-9 | 44-60-4 |
| As Home Favorite | 10-14-0 | 10-12-0 |
| As Home Underdog | 28-21-4 | 25-26-2 |
| As Away Favorite | 17-4-0 | 12-11-0 |
| As Away Underdog | 29-20-5 | 19-34-2 |
| No Rest | 74-50-8 | 56-72-3 |
| 1 Day Off | 10-8-1 | 8-10-1 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 0-2-0 | 2-1-0 |
| With Rest Disadvantage | 4-1-0 | 3-5-0 |
| With Equal Rest | 80-57-9 | 61-77-4 |
| League Games | 57-44-7 | 44-61-3 |
| Non-League Games | 27-16-2 | 22-22-1 |
| Division Games | 27-24-1 | 18-27-1 |
| Non-Division Games | 57-36-8 | 48-56-3 |
| Regular Season Games | 84-60-9 | 66-83-4 |