TeamRankings.com
Get Smart About Sports
Monday Jul 20, 2026 8:05 pm -
Chicago, IL
Odds:
Detroit by 1.5,
Total Points:
11.5
Records denote wins-losses-ties
| Record | DET | CHC |
|---|---|---|
| All Games | 54-58-0 | 64-49-0 |
| After A Win | 29-24-0 | 37-26-0 |
| After A Loss | 24-34-0 | 27-22-0 |
| As Home Team | 30-27-0 | 32-24-0 |
| As Away Team | 24-31-0 | 32-25-0 |
| As Favorite | 32-34-0 | 48-36-0 |
| As Underdog | 22-24-0 | 16-13-0 |
| As Home Favorite | 20-14-0 | 26-20-0 |
| As Home Underdog | 10-13-0 | 6-4-0 |
| As Away Favorite | 12-20-0 | 22-16-0 |
| As Away Underdog | 12-11-0 | 10-9-0 |
| No Rest | 42-52-0 | 55-39-0 |
| 1 Day Off | 9-6-0 | 7-7-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 3-1-0 | 3-1-0 |
| With Rest Disadvantage | 1-6-0 | 1-2-0 |
| With Equal Rest | 50-51-0 | 60-46-0 |
| League Games | 40-42-0 | 49-29-0 |
| Non-League Games | 14-16-0 | 15-20-0 |
| Division Games | 11-18-0 | 18-15-0 |
| Non-Division Games | 43-40-0 | 46-34-0 |
| Regular Season Games | 54-58-0 | 64-49-0 |
Records denote covers-nocovers-pushes
| Record | DET | CHC |
|---|---|---|
| All Games | 57-55-0 | 53-60-0 |
| After A Win | 30-23-0 | 32-31-0 |
| After A Loss | 26-32-0 | 21-28-0 |
| As Home Team | 31-26-0 | 23-33-0 |
| As Away Team | 26-29-0 | 30-27-0 |
| As Favorite | 25-41-0 | 34-50-0 |
| As Underdog | 32-14-0 | 19-10-0 |
| As Home Favorite | 14-20-0 | 16-30-0 |
| As Home Underdog | 17-6-0 | 7-3-0 |
| As Away Favorite | 11-21-0 | 18-20-0 |
| As Away Underdog | 15-8-0 | 12-7-0 |
| No Rest | 46-48-0 | 47-47-0 |
| 1 Day Off | 9-6-0 | 4-10-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 3-1-0 | 2-2-0 |
| With Rest Disadvantage | 3-4-0 | 1-2-0 |
| With Equal Rest | 51-50-0 | 50-56-0 |
| League Games | 44-38-0 | 38-40-0 |
| Non-League Games | 13-17-0 | 15-20-0 |
| Division Games | 11-18-0 | 14-19-0 |
| Non-Division Games | 46-37-0 | 39-41-0 |
| Regular Season Games | 57-55-0 | 53-60-0 |
Records denote overs-unders-pushes
| Record | DET | CHC |
|---|---|---|
| All Games | 49-58-5 | 60-52-1 |
| After A Win | 25-25-3 | 34-28-1 |
| After A Loss | 23-33-2 | 25-24-0 |
| As Home Team | 22-32-3 | 30-26-0 |
| As Away Team | 27-26-2 | 30-26-1 |
| As Favorite | 30-33-3 | 42-41-1 |
| As Underdog | 19-25-2 | 18-11-0 |
| As Home Favorite | 14-17-3 | 25-21-0 |
| As Home Underdog | 8-15-0 | 5-5-0 |
| As Away Favorite | 16-16-0 | 17-20-1 |
| As Away Underdog | 11-10-2 | 13-6-0 |
| No Rest | 41-49-4 | 51-42-1 |
| 1 Day Off | 7-7-1 | 5-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | 2-0-0 |
| With Rest Advantage | 2-2-0 | 4-0-0 |
| With Rest Disadvantage | 4-3-0 | 2-1-0 |
| With Equal Rest | 43-53-5 | 54-51-1 |
| League Games | 34-45-3 | 43-35-0 |
| Non-League Games | 15-13-2 | 17-17-1 |
| Division Games | 10-18-1 | 18-15-0 |
| Non-Division Games | 39-40-4 | 42-37-1 |
| Regular Season Games | 49-58-5 | 60-52-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.