TeamRankings.com
Get Smart About Sports
Monday Jun 15, 2026 8:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | DET | HOU |
|---|---|---|
| All Games | 56-59-0 | 59-57-0 |
| After A Win | 30-25-0 | 28-31-0 |
| After A Loss | 25-34-0 | 31-25-0 |
| As Home Team | 30-27-0 | 30-29-0 |
| As Away Team | 26-32-0 | 29-28-0 |
| As Favorite | 33-34-0 | 25-27-0 |
| As Underdog | 23-25-0 | 34-30-0 |
| As Home Favorite | 20-14-0 | 14-13-0 |
| As Home Underdog | 10-13-0 | 16-16-0 |
| As Away Favorite | 13-20-0 | 11-14-0 |
| As Away Underdog | 13-12-0 | 18-14-0 |
| No Rest | 43-53-0 | 52-47-0 |
| 1 Day Off | 10-6-0 | 6-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 3-1-0 | 4-3-0 |
| With Rest Disadvantage | 1-6-0 | 2-5-0 |
| With Equal Rest | 52-52-0 | 53-49-0 |
| League Games | 42-43-0 | 46-40-0 |
| Non-League Games | 14-16-0 | 13-17-0 |
| Division Games | 11-18-0 | 19-18-0 |
| Non-Division Games | 45-41-0 | 40-39-0 |
| Regular Season Games | 56-59-0 | 59-57-0 |
Records denote covers-nocovers-pushes
| Record | DET | HOU |
|---|---|---|
| All Games | 59-56-0 | 59-57-0 |
| After A Win | 31-24-0 | 28-31-0 |
| After A Loss | 27-32-0 | 31-25-0 |
| As Home Team | 31-26-0 | 30-29-0 |
| As Away Team | 28-30-0 | 29-28-0 |
| As Favorite | 26-41-0 | 20-32-0 |
| As Underdog | 33-15-0 | 39-25-0 |
| As Home Favorite | 14-20-0 | 12-15-0 |
| As Home Underdog | 17-6-0 | 18-14-0 |
| As Away Favorite | 12-21-0 | 8-17-0 |
| As Away Underdog | 16-9-0 | 21-11-0 |
| No Rest | 47-49-0 | 51-48-0 |
| 1 Day Off | 10-6-0 | 6-8-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 1-0-0 |
| With Rest Advantage | 3-1-0 | 4-3-0 |
| With Rest Disadvantage | 3-4-0 | 2-5-0 |
| With Equal Rest | 53-51-0 | 53-49-0 |
| League Games | 46-39-0 | 46-40-0 |
| Non-League Games | 13-17-0 | 13-17-0 |
| Division Games | 11-18-0 | 20-17-0 |
| Non-Division Games | 48-38-0 | 39-40-0 |
| Regular Season Games | 59-56-0 | 59-57-0 |
Records denote overs-unders-pushes
| Record | DET | HOU |
|---|---|---|
| All Games | 51-59-5 | 62-49-5 |
| After A Win | 26-26-3 | 31-25-3 |
| After A Loss | 24-33-2 | 31-23-2 |
| As Home Team | 22-32-3 | 33-24-2 |
| As Away Team | 29-27-2 | 29-25-3 |
| As Favorite | 31-33-3 | 31-19-2 |
| As Underdog | 20-26-2 | 31-30-3 |
| As Home Favorite | 14-17-3 | 17-9-1 |
| As Home Underdog | 8-15-0 | 16-15-1 |
| As Away Favorite | 17-16-0 | 14-10-1 |
| As Away Underdog | 12-11-2 | 15-15-2 |
| No Rest | 42-50-4 | 50-44-5 |
| 1 Day Off | 8-7-1 | 11-3-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | 1-0-0 |
| With Rest Advantage | 2-2-0 | 6-1-0 |
| With Rest Disadvantage | 4-3-0 | 4-3-0 |
| With Equal Rest | 45-54-5 | 52-45-5 |
| League Games | 36-46-3 | 47-35-4 |
| Non-League Games | 15-13-2 | 15-14-1 |
| Division Games | 10-18-1 | 22-14-1 |
| Non-Division Games | 41-41-4 | 40-35-4 |
| Regular Season Games | 51-59-5 | 62-49-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.