TeamRankings.com
Get Smart About Sports
Friday May 23, 2025 8:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
7.5
| Stat | KC | adv | MIN |
|---|---|---|---|
| Batting Avg | 0.247 | 0.247 | |
| On Base + Slugging % | 0.716 | 0.730 | |
| BABIP | 0.291 | 0.287 | |
| Home Run % | 2.7% | 3.1% | |
| Strikeout % | 20.9% | 20.9% | |
| Extra Base Hit % | 7.9% | 7.9% | |
| Runs/Game | 4.27 | 4.69 | |
| Run Differential | -86.0 | -33.0 |
| Stat | KC | adv | MIN |
|---|---|---|---|
| Earned Run Average | 4.69 | 4.61 | |
| WHIP | 1.392 | 1.374 | |
| Strikeouts/9 | 7.44 | 8.45 | |
| Hits/9 | 8.81 | 8.69 | |
| Home Runs/9 | 1.25 | 1.15 | |
| Opp Batting Avg | 0.257 | 0.251 | |
| Errors/Game | 0.44 | 0.46 | |
| Double Plays/Game | 0.88 | 0.68 |
| Stat | KC | adv | MIN |
|---|---|---|---|
| Total Bases/Game | 13.42 | 13.81 | |
| Slugging % | 0.400 | 0.410 | |
| On Base % | 0.316 | 0.320 | |
| At Bats/Home Run | 32.84 | 28.38 | |
| Stolen Base % | 79.1% | 71.4% | |
| Walk % | 8.4% | 8.6% | |
| Hits for Extra Bases % | 35.5% | 35.8% |
| Stat | KC | adv | MIN |
|---|---|---|---|
| Opp Total Bases/Game | 14.38 | 13.90 | |
| Opp Slugging % | 0.430 | 0.411 | |
| Opp On Base % | 0.335 | 0.328 | |
| Opp At Bats/Home Run | 27.38 | 29.94 | |
| Opp Stolen Base % | 66.7% | 84.7% | |
| Opp Walk % | 9.6% | 9.4% | |
| Opp Hits for Extra Bases % | 37.0% | 35.4% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.