TeamRankings.com
Get Smart About Sports
Friday Jul 10, 2026 7:05 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
10.5
| Rating | KC | adv | BAL |
|---|---|---|---|
| Predictive | -0.39 (#25) | 0.08 (#14) | |
| Last 10 Games | -0.79 (#23) | -0.22 (#19) | |
| Away Games | -1.40 (#30) | -0.32 (#22) | |
| Home Games | -0.40 (#19) | -0.16 (#16) | |
| Division Games | -0.63 (#22) | -0.32 (#21) | |
| Non-Division Games | -1.06 (#29) | -0.21 (#18) | |
| Schedule Strength (Past) | -0.01 (#18) | 0.04 (#6) | |
| Schedule Strength (Future) | -0.11 (#24) | 0.07 (#9) | |
| Luck Rating | -7.42 (#28) | -2.02 (#19) | |
| Consistency Rating | 4.62 (#21) | 4.43 (#13) |
| Rating | Value | Rank | Conf Rank |
|---|---|---|---|
| Predictive Rating | -0.39 | #25 | #4 |
| Home Rating | -0.40 | #19 | #4 |
| Away Rating | -1.40 | #30 | #5 |
| Home Advantage | 1.26 | #1 | #1 |
| Strength Of Schedule | -0.01 | #18 | #4 |
| Future SOS | -0.11 | #24 | #2 |
| Season SOS | -0.03 | #24 | #3 |
| SOS - Basic | -0.01 | #18 | #4 |
| In-Div SOS | -0.11 | #20 | #1 |
| Non-Div SOS | 0.04 | #10 | #5 |
| Last 5 Rating | -0.11 | #15 | #3 |
| Last 10 Rating | -0.79 | #23 | #4 |
| In-Div Rating | -0.63 | #22 | #3 |
| Non-Div Rating | -1.06 | #29 | #5 |
| Luck Rating | -7.42 | #28 | #5 |
| Consistency Rating | 4.62 | #21 | #2 |
| Vs. 1-5 Rating | -3.01 | #30 | #5 |
| Vs. 6-10 Rating | 1.04 | #5 | #1 |
| Vs. 11-16 Rating | -2.75 | #30 | #5 |
| Vs. 17-22 Rating | -1.68 | #29 | #5 |
| Vs. 23-30 Rating | 0.18 | #13 | #4 |
| Rating | Value | Rank | Conf Rank |
|---|---|---|---|
| Predictive Rating | 0.08 | #14 | #5 |
| Home Rating | -0.16 | #16 | #4 |
| Away Rating | -0.32 | #22 | #5 |
| Home Advantage | 0.41 | #6 | #1 |
| Strength Of Schedule | 0.04 | #6 | #3 |
| Future SOS | 0.07 | #9 | #2 |
| Season SOS | 0.04 | #6 | #2 |
| SOS - Basic | 0.04 | #5 | #2 |
| In-Div SOS | 0.42 | #1 | #1 |
| Non-Div SOS | -0.09 | #27 | #4 |
| Last 5 Rating | -0.18 | #16 | #5 |
| Last 10 Rating | -0.22 | #19 | #5 |
| In-Div Rating | -0.32 | #21 | #5 |
| Non-Div Rating | -0.21 | #18 | #4 |
| Luck Rating | -2.02 | #19 | #3 |
| Consistency Rating | 4.43 | #13 | #2 |
| Vs. 1-5 Rating | -0.46 | #18 | #5 |
| Vs. 6-10 Rating | -0.94 | #26 | #5 |
| Vs. 11-16 Rating | -0.06 | #17 | #4 |
| Vs. 17-22 Rating | 0.20 | #12 | #4 |
| Vs. 23-30 Rating | -0.23 | #21 | #5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.