TeamRankings.com
Get Smart About Sports
Friday Jul 10, 2026 7:10 pm -
Miami, FL
Odds:
Miami by 1.5,
Total Points:
7
| Game Winner Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Miami | CLE | 46.8% | ||
| MIA | 53.2% | |||
| Run Line Pick | Confidence | Value | ||
|---|---|---|---|---|
| Lay Off | 0.0% | |||
| Totals Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Under 7.5 | Over | 48.7% | ||
| Under | 51.3% | |||
| Money Line Value Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Lay Off | CLE | -2.0% | ||
| MIA | -2.3% | |||
| Final Score Projection | Actual | |
|---|---|---|
| CLE | 3.7 | 3 |
| MIA | 3.7 | 2 |
| Stat | CLE | MIA |
|---|---|---|
| Win % - All | 0.504 | 0.497 |
| Win % - Close | 0.520 | 0.467 |
| Runs/Game | 4.03 | 4.34 |
| At Bats/Game | 33.29 | 33.20 |
| Hits/Game | 7.85 | 8.20 |
| Home Runs/Game | 0.93 | 1.02 |
| Doubles/Game | 1.52 | 1.55 |
| Triples/Game | 0.09 | 0.21 |
| RBIs/Game | 3.87 | 4.14 |
| Walks/Game | 3.56 | 3.45 |
| Strikeouts/Game | 8.01 | 8.21 |
| Stolen Bases/Game | 0.92 | 1.02 |
| Total Bases/Game | 12.34 | 13.22 |
| Batting Avg | 0.236 | 0.247 |
| Slugging % | 0.371 | 0.398 |
| On Base % | 0.314 | 0.325 |
| On Base + Slugging % | 0.684 | 0.724 |
| Hit Into Double Plays/Game | 0.65 | 0.74 |
| Stat | CLE | MIA |
|---|---|---|
| Run Differential | -15.0 | +8.0 |
| Errors/Game | 0.53 | 0.63 |
| Opp Runs/Game | 4.14 | 4.29 |
| Opp At Bats/Game | 33.49 | 33.00 |
| Opp Hits/Game | 7.96 | 7.69 |
| Opp Home Runs/Game | 1.11 | 1.00 |
| Opp Doubles/Game | 1.55 | 1.43 |
| Opp Triples/Game | 0.10 | 0.15 |
| Opp RBIs/Game | 3.92 | 4.02 |
| Opp Walks/Game | 3.28 | 3.40 |
| Opp Strikeouts/Game | 9.36 | 8.10 |
| Opp Stolen Bases/Game | 0.66 | 0.82 |
| Opp Total Bases/Game | 13.05 | 12.43 |
| Opp Batting Avg | 0.238 | 0.233 |
| Opp Slugging % | 0.390 | 0.377 |
| Opp On Base % | 0.311 | 0.312 |
| Opp On Base + Slugging % | 0.701 | 0.688 |
| Double Plays/Game | 0.66 | 0.70 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.