Kansas City at Baltimore: Situational Trends
Saturday May 3, 2025 7:15 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
9
Matchup Menu: KC @ BAL
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | KC | BAL |
|---|---|---|
| All Games | 67-87-0 | 75-79-0 |
| After A Win | 36-31-0 | 38-37-0 |
| After A Loss | 31-54-0 | 36-42-0 |
| As Home Team | 39-36-0 | 36-40-0 |
| As Away Team | 28-51-0 | 39-39-0 |
| As Favorite | 21-24-0 | 36-35-0 |
| As Underdog | 46-63-0 | 39-44-0 |
| As Home Favorite | 12-10-0 | 20-18-0 |
| As Home Underdog | 27-26-0 | 16-22-0 |
| As Away Favorite | 9-14-0 | 16-17-0 |
| As Away Underdog | 19-37-0 | 23-22-0 |
| No Rest | 57-75-0 | 59-68-0 |
| 1 Day Off | 8-11-0 | 13-9-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 1-2-0 | 4-3-0 |
| With Rest Disadvantage | 4-4-0 | 2-4-0 |
| With Equal Rest | 62-81-0 | 69-72-0 |
| League Games | 48-60-0 | 54-54-0 |
| Non-League Games | 19-27-0 | 21-25-0 |
| Division Games | 23-23-0 | 18-28-0 |
| Non-Division Games | 44-64-0 | 57-51-0 |
| Regular Season Games | 67-87-0 | 75-79-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | KC | BAL |
|---|---|---|
| All Games | 75-79-0 | 80-74-0 |
| After A Win | 41-26-0 | 42-33-0 |
| After A Loss | 34-51-0 | 38-40-0 |
| As Home Team | 39-36-0 | 40-36-0 |
| As Away Team | 36-43-0 | 40-38-0 |
| As Favorite | 15-30-0 | 29-42-0 |
| As Underdog | 60-49-0 | 51-32-0 |
| As Home Favorite | 8-14-0 | 18-20-0 |
| As Home Underdog | 31-22-0 | 22-16-0 |
| As Away Favorite | 7-16-0 | 11-22-0 |
| As Away Underdog | 29-27-0 | 29-16-0 |
| No Rest | 65-67-0 | 65-62-0 |
| 1 Day Off | 8-11-0 | 14-8-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 0-3-0 | 5-2-0 |
| With Rest Disadvantage | 3-5-0 | 3-3-0 |
| With Equal Rest | 72-71-0 | 72-69-0 |
| League Games | 53-55-0 | 57-51-0 |
| Non-League Games | 22-24-0 | 23-23-0 |
| Division Games | 27-19-0 | 22-24-0 |
| Non-Division Games | 48-60-0 | 58-50-0 |
| Regular Season Games | 75-79-0 | 80-74-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | KC | BAL |
|---|---|---|
| All Games | 67-83-4 | 78-72-4 |
| After A Win | 29-35-3 | 38-36-1 |
| After A Loss | 37-47-1 | 40-35-3 |
| As Home Team | 35-38-2 | 35-38-3 |
| As Away Team | 32-45-2 | 43-34-1 |
| As Favorite | 22-23-0 | 33-36-2 |
| As Underdog | 45-60-4 | 45-36-2 |
| As Home Favorite | 10-12-0 | 20-17-1 |
| As Home Underdog | 25-26-2 | 15-21-2 |
| As Away Favorite | 12-11-0 | 13-19-1 |
| As Away Underdog | 20-34-2 | 30-15-0 |
| No Rest | 57-72-3 | 66-58-3 |
| 1 Day Off | 8-10-1 | 11-10-1 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-2-0 |
| With Rest Advantage | 2-1-0 | 4-3-0 |
| With Rest Disadvantage | 3-5-0 | 3-3-0 |
| With Equal Rest | 62-77-4 | 71-66-4 |
| League Games | 44-61-3 | 55-51-2 |
| Non-League Games | 23-22-1 | 23-21-2 |
| Division Games | 18-27-1 | 26-20-0 |
| Non-Division Games | 49-56-3 | 52-52-4 |
| Regular Season Games | 67-83-4 | 78-72-4 |