TeamRankings.com
Get Smart About Sports
Wednesday Aug 12, 2026 10:10 pm -
Los Angeles, CA
Odds:
Los Angeles by 1.5,
Total Points:
9
| LAD -221 | Open | -242 | High | -242 |
| Last | -220 | Low | -208 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| KC +195 | Open | +196 | High | +185 |
| Last | +196 | Low | +196 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| KC | LAD | ||
|---|---|---|---|
| Current | +195 | -221 | |
| Open | +196 | -242 | |
| History | |||
| Aug 13 12:46 AM | +195 | -221 | |
| Aug 12 10:21 PM | +195 | -221 | |
| Aug 12 10:10 PM | +196 | -220 | |
| Aug 12 10:00 PM | +196 | -220 | |
| Aug 12 9:49 PM | +195 | -219 | |
| Aug 12 9:28 PM | +195 | -219 | |
| Aug 12 9:18 PM | +194 | -219 | |
| Aug 12 9:07 PM | +194 | -219 | |
| Aug 12 8:57 PM | +194 | -219 | |
| Aug 12 8:36 PM | +194 | -219 | |
| Aug 12 8:05 PM | +194 | -219 | |
| Aug 12 7:33 PM | +194 | -219 | |
| Aug 12 6:41 PM | +193 | -216 | |
| Aug 12 6:30 PM | +193 | -216 | |
| Aug 12 6:20 PM | +187 | -210 | |
| Aug 12 6:10 PM | +187 | -210 | |
| Aug 12 5:59 PM | +188 | -212 | |
| Aug 12 5:28 PM | +188 | -212 | |
| Aug 12 4:57 PM | +188 | -211 | |
| Aug 12 4:04 PM | +188 | -211 | |
| Aug 12 3:02 PM | +186 | -208 | |
| Aug 12 2:10 PM | +186 | -208 | |
| Aug 12 12:47 PM | +186 | -209 | |
| Aug 12 11:35 AM | +188 | -212 | |
| Aug 12 11:25 AM | +188 | -212 | |
| Aug 12 11:04 AM | +188 | -212 | |
| Aug 12 10:54 AM | +188 | -212 | |
| Aug 12 10:43 AM | +188 | -212 | |
| Aug 12 10:32 AM | +188 | -212 | |
| Aug 12 10:20 AM | +189 | -213 | |
| Aug 12 9:59 AM | +186 | -221 | |
| Aug 12 9:49 AM | +185 | -220 | |
| Aug 12 9:38 AM | +185 | -220 | |
| Aug 12 9:28 AM | +188 | -224 | |
| Aug 12 9:18 AM | +188 | -224 | |
| Aug 12 8:57 AM | +188 | -224 | |
| Aug 12 8:36 AM | +188 | -224 | |
| Aug 12 8:15 AM | +188 | -224 | |
| Aug 12 7:54 AM | +188 | -224 | |
| Aug 12 7:44 AM | +189 | -225 | |
| Aug 12 4:24 AM | +191 | -228 | |
| Aug 12 3:53 AM | +191 | -228 | |
| Aug 12 3:32 AM | +190 | -227 | |
| Aug 12 2:21 AM | +190 | -227 | |
| Aug 12 1:18 AM | +190 | -227 | |
| Aug 12 12:48 AM | +191 | -227 | |
| Aug 12 12:05 AM | +194 | -232 | |
| Aug 11 11:55 PM | +194 | -232 | |
| Aug 11 11:44 PM | +194 | -232 | |
| Aug 11 11:13 PM | +194 | -232 | |
| Aug 11 10:42 PM | +192 | -229 | |
| Aug 11 10:32 PM | +192 | -229 | |
| Aug 11 10:21 PM | +188 | -224 | |
| Aug 11 9:20 PM | +188 | -223 | |
| Aug 11 8:49 PM | +188 | -223 | |
| Aug 11 8:07 PM | +190 | -226 | |
| Aug 11 7:35 PM | +186 | -228 | |
| Aug 11 6:54 PM | +186 | -228 | |
| Aug 11 6:23 PM | +185 | -223 | |
| Aug 11 4:10 PM | +185 | -223 | |
| Aug 11 3:07 PM | +196 | -242 | |
| Aug 11 2:46 PM | +193 | -238 | |
| Aug 11 2:36 PM | +196 | -242 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.