TeamRankings.com
Get Smart About Sports
Monday Jul 21, 2025 8:05 pm -
Chicago, IL
Odds:
Chicago by 1.5,
Total Points:
7.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC (58-74) | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 12 | 14 | 0 | ||
| CHC (75-56) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan India | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| Bobby Witt | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 |
| Vinnie Pasquantino | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Maikel Garcia | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
| Salvador Perez | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.600 |
| Jac Caglianone | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 |
| Nick Loftin | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| John Rave | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Kyle Isbel | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| Totals | 41 | 42 | 14 | 2 | 0 | 4 | 12 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.341 | 0.357 | 0.683 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron (W) | 6.0 | 7 | 4 | 4 | 0 | 7 | 2 | 0 | 25 | 101-62 | 0 | 6.00 |
| John Schreiber | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15-8 | 0 | 0.00 |
| Andrew Hoffmann | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 32-18 | 0 | 0.00 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 8 | 2 | 0 | 37 | 148-88 | 0 | 4.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kyle Tucker | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Seiya Suzuki | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carson Kelly | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 |
| Ian Happ | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Dansby Swanson | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Michael Busch | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Justin Turner | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Matt Shaw | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Vidal Bruján | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 35 | 37 | 9 | 1 | 0 | 2 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.257 | 0.297 | 0.457 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Brasier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11-7 | 0 | 0.00 |
| Ben Brown (L) | 4.0 | 7 | 7 | 6 | 0 | 4 | 2 | 0 | 19 | 63-43 | 1 | 13.50 |
| Chris Flexen | 3.0 | 7 | 5 | 5 | 1 | 0 | 2 | 0 | 17 | 59-42 | 0 | 15.00 |
| Jonathon Berti | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5-4 | 0 | 0.00 |
| Totals | 9.0 | 14 | 12 | 11 | 1 | 5 | 4 | 0 | 42 | 138-96 | 1 | 11.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.