TeamRankings.com
Get Smart About Sports
Sunday Apr 26, 2026 4:55 pm -
Flushing, Queens, NY
Odds:
New York by 1.5,
Total Points:
7
| Stat | COL | adv | NYM |
|---|---|---|---|
| Batting Avg | 0.255 | 0.235 | |
| On Base + Slugging % | 0.744 | 0.694 | |
| BABIP | 0.307 | 0.278 | |
| Home Run % | 3.0% | 3.2% | |
| Strikeout % | 22.6% | 22.6% | |
| Extra Base Hit % | 8.3% | 6.9% | |
| Runs/Game | 4.76 | 4.19 | |
| Run Differential | -118.0 | -44.0 |
| Stat | COL | adv | NYM |
|---|---|---|---|
| Earned Run Average | 5.48 | 4.12 | |
| WHIP | 1.512 | 1.306 | |
| Strikeouts/9 | 7.06 | 9.10 | |
| Hits/9 | 10.31 | 8.13 | |
| Home Runs/9 | 1.43 | 1.08 | |
| Opp Batting Avg | 0.288 | 0.238 | |
| Errors/Game | 0.64 | 0.65 | |
| Double Plays/Game | 0.83 | 0.61 |
| Stat | COL | adv | NYM |
|---|---|---|---|
| Total Bases/Game | 14.28 | 13.03 | |
| Slugging % | 0.421 | 0.387 | |
| On Base % | 0.323 | 0.307 | |
| At Bats/Home Run | 30.18 | 28.10 | |
| Stolen Base % | 71.7% | 71.6% | |
| Walk % | 8.1% | 8.6% | |
| Hits for Extra Bases % | 36.4% | 32.5% |
| Stat | COL | adv | NYM |
|---|---|---|---|
| Opp Total Bases/Game | 17.15 | 13.27 | |
| Opp Slugging % | 0.491 | 0.393 | |
| Opp On Base % | 0.350 | 0.318 | |
| Opp At Bats/Home Run | 25.10 | 31.71 | |
| Opp Stolen Base % | 84.5% | 67.9% | |
| Opp Walk % | 8.2% | 9.4% | |
| Opp Hits for Extra Bases % | 39.6% | 36.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.