TeamRankings.com
Get Smart About Sports
Saturday May 23, 2026 10:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | COL | adv | AZ | COL | adv | AZ | COL | adv | AZ |
| Win % - All | 0.403 | 0.528 | 0.667 | 0.667 | 0.354 | 0.574 | |||
| Opp Win % - All | 0.597 | 0.472 | 0.333 | 0.333 | 0.646 | 0.426 | |||
| Run Differential | -113.0 | +18.0 | +3.0 | +7.0 | -55.0 | +18.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | COL | adv | AZ | COL | adv | AZ | COL | adv | AZ |
| Batting Avg | 0.254 | 0.244 | 0.208 | 0.271 | 0.238 | 0.249 | |||
| Opp Batting Avg | 0.288 | 0.250 | 0.277 | 0.181 | 0.286 | 0.254 | |||
| Hits/Game | 8.61 | 8.18 | 6.67 | 9.67 | 8.09 | 8.11 | |||
| Home Runs/Game | 1.13 | 0.99 | 1.00 | 2.00 | 1.12 | 1.00 | |||
| Doubles/Game | 1.81 | 1.71 | 1.00 | 2.00 | 1.68 | 1.54 | |||
| Triples/Game | 0.21 | 0.26 | 0.33 | 0.33 | 0.14 | 0.41 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | COL | adv | AZ | COL | adv | AZ | COL | adv | AZ |
| Earned Run Average | 5.47 | 4.09 | 5.54 | 2.77 | 5.14 | 3.90 | |||
| Opp Earned Run Average | 4.48 | 4.20 | 6.33 | 5.00 | 4.05 | 4.49 | |||
| WHIP | 1.516 | 1.275 | 1.385 | 0.769 | 1.520 | 1.286 | |||
| Strikeouts/9 | 6.98 | 6.91 | 4.85 | 8.31 | 6.57 | 6.72 | |||
| Opp Strikeouts/9 | 8.70 | 7.42 | 8.67 | 9.33 | 8.92 | 6.72 | |||
| Strikeouts/Walk | 2.09 | 2.35 | 1.75 | 8.00 | 1.87 | 2.34 | |||
| Home Runs/9 | 1.41 | 1.15 | 1.04 | 0.69 | 1.27 | 1.08 | |||
| Walks/9 | 3.34 | 2.94 | 2.77 | 1.04 | 3.52 | 2.87 | |||
| Outs Pitcher/Game | 26.34 | 26.64 | 26.00 | 26.00 | 25.60 | 27.34 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.