TeamRankings.com
Get Smart About Sports
Saturday May 23, 2026 10:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | COL | adv | AZ | COL | adv | AZ | COL | adv | AZ |
| Win % - All | 0.379 | 0.531 | 0.000 | 0.667 | 0.338 | 0.571 | |||
| Opp Win % - All | 0.621 | 0.469 | 1.000 | 0.333 | 0.662 | 0.429 | |||
| Run Differential | -147.0 | -1.0 | -9.0 | 0.0 | -68.0 | +13.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | COL | adv | AZ | COL | adv | AZ | COL | adv | AZ |
| Batting Avg | 0.253 | 0.242 | 0.192 | 0.262 | 0.237 | 0.247 | |||
| Opp Batting Avg | 0.287 | 0.248 | 0.297 | 0.214 | 0.285 | 0.251 | |||
| Hits/Game | 8.58 | 8.11 | 6.33 | 9.33 | 8.05 | 8.03 | |||
| Home Runs/Game | 1.11 | 0.97 | 1.67 | 0.67 | 1.14 | 0.97 | |||
| Doubles/Game | 1.78 | 1.65 | 0.67 | 0.67 | 1.58 | 1.49 | |||
| Triples/Game | 0.21 | 0.24 | 0.33 | 0.00 | 0.14 | 0.39 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | COL | adv | AZ | COL | adv | AZ | COL | adv | AZ |
| Earned Run Average | 5.47 | 4.10 | 7.20 | 2.79 | 5.10 | 3.89 | |||
| Opp Earned Run Average | 4.40 | 4.06 | 4.00 | 2.40 | 3.97 | 4.33 | |||
| WHIP | 1.516 | 1.279 | 1.560 | 1.241 | 1.525 | 1.283 | |||
| Strikeouts/9 | 7.02 | 6.97 | 8.64 | 6.52 | 6.73 | 6.77 | |||
| Opp Strikeouts/9 | 8.84 | 7.42 | 13.33 | 6.90 | 9.01 | 6.73 | |||
| Strikeouts/Walk | 2.08 | 2.29 | 2.67 | 1.50 | 1.88 | 2.28 | |||
| Home Runs/9 | 1.38 | 1.14 | 1.80 | 0.93 | 1.27 | 1.06 | |||
| Walks/9 | 3.37 | 3.04 | 3.24 | 4.34 | 3.57 | 2.97 | |||
| Outs Pitcher/Game | 26.37 | 26.67 | 25.00 | 29.00 | 25.53 | 27.30 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.