TeamRankings.com
Get Smart About Sports
Saturday May 23, 2026 10:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9.5
| Stat | COL | adv | AZ |
|---|---|---|---|
| Batting Avg | 0.253 | 0.244 | |
| On Base + Slugging % | 0.738 | 0.712 | |
| BABIP | 0.305 | 0.281 | |
| Home Run % | 2.9% | 2.6% | |
| Strikeout % | 22.7% | 19.2% | |
| Extra Base Hit % | 8.1% | 7.7% | |
| Runs/Game | 4.67 | 4.48 | |
| Run Differential | -141.0 | -2.0 |
| Stat | COL | adv | AZ |
|---|---|---|---|
| Earned Run Average | 5.44 | 4.19 | |
| WHIP | 1.518 | 1.291 | |
| Strikeouts/9 | 6.96 | 6.91 | |
| Hits/9 | 10.28 | 8.57 | |
| Home Runs/9 | 1.39 | 1.16 | |
| Opp Batting Avg | 0.287 | 0.250 | |
| Errors/Game | 0.63 | 0.38 | |
| Double Plays/Game | 0.81 | 0.85 |
| Stat | COL | adv | AZ |
|---|---|---|---|
| Total Bases/Game | 14.08 | 13.27 | |
| Slugging % | 0.415 | 0.396 | |
| On Base % | 0.323 | 0.316 | |
| At Bats/Home Run | 30.64 | 34.23 | |
| Stolen Base % | 72.0% | 80.7% | |
| Walk % | 8.4% | 8.8% | |
| Hits for Extra Bases % | 36.1% | 35.6% |
| Stat | COL | adv | AZ |
|---|---|---|---|
| Opp Total Bases/Game | 16.96 | 13.94 | |
| Opp Slugging % | 0.485 | 0.413 | |
| Opp On Base % | 0.351 | 0.316 | |
| Opp At Bats/Home Run | 25.83 | 29.52 | |
| Opp Stolen Base % | 83.0% | 82.4% | |
| Opp Walk % | 8.4% | 8.0% | |
| Opp Hits for Extra Bases % | 38.9% | 35.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.