TeamRankings.com
Get Smart About Sports
Monday Aug 11, 2025 7:45 pm -
St. Louis, MO
Odds:
St. Louis by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | COL | STL |
|---|---|---|
| All Games | 50-77-0 | 65-63-0 |
| After A Win | 17-33-0 | 32-33-0 |
| After A Loss | 33-43-0 | 32-30-0 |
| As Home Team | 27-35-0 | 32-34-0 |
| As Away Team | 22-40-0 | 33-29-0 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 2-0-0 | 20-14-0 |
| As Underdog | 48-77-0 | 45-49-0 |
| As Home Favorite | 2-0-0 | 8-7-0 |
| As Home Underdog | 25-35-0 | 24-27-0 |
| As Away Favorite | -- | 12-7-0 |
| As Away Underdog | 22-40-0 | 21-22-0 |
| No Rest | 42-66-0 | 51-54-0 |
| 1 Day Off | 7-9-0 | 12-6-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 0-3-0 |
| With Rest Advantage | 1-2-0 | 2-2-0 |
| With Rest Disadvantage | 1-4-0 | 3-2-0 |
| With Equal Rest | 48-71-0 | 60-59-0 |
| League Games | 34-63-0 | 45-41-0 |
| Non-League Games | 16-14-0 | 20-22-0 |
| Division Games | 15-30-0 | 21-21-0 |
| Non-Division Games | 35-47-0 | 44-42-0 |
| Regular Season Games | 50-77-0 | 65-63-0 |
Records denote covers-nocovers-pushes
| Record | COL | STL |
|---|---|---|
| All Games | 67-60-0 | 70-58-0 |
| After A Win | 23-27-0 | 33-32-0 |
| After A Loss | 43-33-0 | 36-26-0 |
| As Home Team | 31-31-0 | 35-31-0 |
| As Away Team | 35-27-0 | 35-27-0 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 2-0-0 | 12-22-0 |
| As Underdog | 65-60-0 | 58-36-0 |
| As Home Favorite | 2-0-0 | 4-11-0 |
| As Home Underdog | 29-31-0 | 31-20-0 |
| As Away Favorite | -- | 8-11-0 |
| As Away Underdog | 35-27-0 | 27-16-0 |
| No Rest | 54-54-0 | 57-48-0 |
| 1 Day Off | 11-5-0 | 12-6-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 0-3-0 |
| With Rest Advantage | 2-1-0 | 2-2-0 |
| With Rest Disadvantage | 2-3-0 | 3-2-0 |
| With Equal Rest | 63-56-0 | 65-54-0 |
| League Games | 47-50-0 | 47-39-0 |
| Non-League Games | 20-10-0 | 23-19-0 |
| Division Games | 22-23-0 | 23-19-0 |
| Non-Division Games | 45-37-0 | 47-39-0 |
| Regular Season Games | 67-60-0 | 70-58-0 |
Records denote overs-unders-pushes
| Record | COL | STL |
|---|---|---|
| All Games | 62-62-3 | 51-70-7 |
| After A Win | 30-18-2 | 27-36-2 |
| After A Loss | 32-43-1 | 23-34-5 |
| As Home Team | 30-29-3 | 26-37-3 |
| As Away Team | 31-31-0 | 25-33-4 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 1-1-0 | 14-19-1 |
| As Underdog | 61-61-3 | 37-51-6 |
| As Home Favorite | 1-1-0 | 5-10-0 |
| As Home Underdog | 29-28-3 | 21-27-3 |
| As Away Favorite | -- | 9-9-1 |
| As Away Underdog | 31-31-0 | 16-24-3 |
| No Rest | 54-51-3 | 40-60-5 |
| 1 Day Off | 8-8-0 | 7-10-1 |
| 4+ Days Off | 0-2-0 | 1-0-1 |
| Second Game of Doubleheader | 0-1-0 | 3-0-0 |
| With Rest Advantage | 2-1-0 | 2-2-0 |
| With Rest Disadvantage | 1-4-0 | 2-3-0 |
| With Equal Rest | 59-57-3 | 47-65-7 |
| League Games | 48-47-2 | 31-51-4 |
| Non-League Games | 14-15-1 | 20-19-3 |
| Division Games | 21-22-2 | 20-21-1 |
| Non-Division Games | 41-40-1 | 31-49-6 |
| Regular Season Games | 62-62-3 | 51-70-7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.