TeamRankings.com
Get Smart About Sports
Saturday Jun 27, 2026 4:05 pm -
Pittsburgh, PA
Odds:
Cincinnati by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | CIN | PIT |
|---|---|---|
| All Games | 57-61-0 | 58-63-0 |
| After A Win | 26-30-0 | 24-34-0 |
| After A Loss | 31-30-0 | 33-28-0 |
| As Home Team | 29-31-0 | 30-30-0 |
| As Away Team | 28-30-0 | 28-33-0 |
| As Favorite | 24-16-0 | 32-35-0 |
| As Underdog | 33-45-0 | 26-28-0 |
| As Home Favorite | 13-9-0 | 15-19-0 |
| As Home Underdog | 16-22-0 | 15-11-0 |
| As Away Favorite | 11-7-0 | 17-16-0 |
| As Away Underdog | 17-23-0 | 11-17-0 |
| No Rest | 44-52-0 | 49-51-0 |
| 1 Day Off | 10-7-0 | 7-9-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 1-0-0 |
| With Rest Disadvantage | 2-3-0 | 0-3-0 |
| With Equal Rest | 51-53-0 | 57-60-0 |
| League Games | 30-45-0 | 39-52-0 |
| Non-League Games | 27-16-0 | 19-11-0 |
| Division Games | 11-24-0 | 20-20-0 |
| Non-Division Games | 46-37-0 | 38-43-0 |
| Regular Season Games | 57-61-0 | 58-63-0 |
Records denote covers-nocovers-pushes
| Record | CIN | PIT |
|---|---|---|
| All Games | 61-57-0 | 59-62-0 |
| After A Win | 25-31-0 | 26-32-0 |
| After A Loss | 36-25-0 | 32-29-0 |
| As Home Team | 28-32-0 | 30-30-0 |
| As Away Team | 33-25-0 | 29-32-0 |
| As Favorite | 19-21-0 | 28-39-0 |
| As Underdog | 42-36-0 | 31-23-0 |
| As Home Favorite | 9-13-0 | 12-22-0 |
| As Home Underdog | 19-19-0 | 18-8-0 |
| As Away Favorite | 10-8-0 | 16-17-0 |
| As Away Underdog | 23-17-0 | 13-15-0 |
| No Rest | 49-47-0 | 48-52-0 |
| 1 Day Off | 9-8-0 | 9-7-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 1-0-0 |
| With Rest Disadvantage | 2-3-0 | 0-3-0 |
| With Equal Rest | 55-49-0 | 58-59-0 |
| League Games | 39-36-0 | 41-50-0 |
| Non-League Games | 22-21-0 | 18-12-0 |
| Division Games | 17-18-0 | 21-19-0 |
| Non-Division Games | 44-39-0 | 38-43-0 |
| Regular Season Games | 61-57-0 | 59-62-0 |
Records denote overs-unders-pushes
| Record | CIN | PIT |
|---|---|---|
| All Games | 62-54-2 | 66-51-4 |
| After A Win | 28-27-1 | 34-22-2 |
| After A Loss | 34-26-1 | 30-29-2 |
| As Home Team | 31-28-1 | 39-20-1 |
| As Away Team | 31-26-1 | 27-31-3 |
| As Favorite | 24-15-1 | 44-23-0 |
| As Underdog | 38-39-1 | 22-28-4 |
| As Home Favorite | 16-5-1 | 27-7-0 |
| As Home Underdog | 15-23-0 | 12-13-1 |
| As Away Favorite | 8-10-0 | 17-16-0 |
| As Away Underdog | 23-16-1 | 10-15-3 |
| No Rest | 51-45-0 | 58-39-3 |
| 1 Day Off | 10-5-2 | 6-9-1 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | 0-3-0 |
| With Rest Advantage | 4-5-0 | 1-0-0 |
| With Rest Disadvantage | 3-2-0 | 2-1-0 |
| With Equal Rest | 55-47-2 | 63-50-4 |
| League Games | 41-34-0 | 50-39-2 |
| Non-League Games | 21-20-2 | 16-12-2 |
| Division Games | 17-18-0 | 24-16-0 |
| Non-Division Games | 45-36-2 | 42-35-4 |
| Regular Season Games | 62-54-2 | 66-51-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.