TeamRankings.com
Get Smart About Sports
Friday May 1, 2026 6:45 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | CIN | PIT |
|---|---|---|
| All Games | 58-62-0 | 59-64-0 |
| After A Win | 26-31-0 | 24-34-0 |
| After A Loss | 32-30-0 | 34-29-0 |
| As Home Team | 29-31-0 | 30-30-0 |
| As Away Team | 29-31-0 | 29-34-0 |
| As Favorite | 24-16-0 | 33-35-0 |
| As Underdog | 34-46-0 | 26-29-0 |
| As Home Favorite | 13-9-0 | 15-19-0 |
| As Home Underdog | 16-22-0 | 15-11-0 |
| As Away Favorite | 11-7-0 | 18-16-0 |
| As Away Underdog | 18-24-0 | 11-18-0 |
| No Rest | 45-53-0 | 50-52-0 |
| 1 Day Off | 10-7-0 | 7-9-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 1-0-0 |
| With Rest Disadvantage | 2-3-0 | 0-3-0 |
| With Equal Rest | 52-54-0 | 58-61-0 |
| League Games | 30-45-0 | 40-53-0 |
| Non-League Games | 28-17-0 | 19-11-0 |
| Division Games | 11-24-0 | 20-20-0 |
| Non-Division Games | 47-38-0 | 39-44-0 |
| Regular Season Games | 58-62-0 | 59-64-0 |
Records denote covers-nocovers-pushes
| Record | CIN | PIT |
|---|---|---|
| All Games | 62-58-0 | 60-63-0 |
| After A Win | 25-32-0 | 26-32-0 |
| After A Loss | 37-25-0 | 33-30-0 |
| As Home Team | 28-32-0 | 30-30-0 |
| As Away Team | 34-26-0 | 30-33-0 |
| As Favorite | 19-21-0 | 29-39-0 |
| As Underdog | 43-37-0 | 31-24-0 |
| As Home Favorite | 9-13-0 | 12-22-0 |
| As Home Underdog | 19-19-0 | 18-8-0 |
| As Away Favorite | 10-8-0 | 17-17-0 |
| As Away Underdog | 24-18-0 | 13-16-0 |
| No Rest | 50-48-0 | 49-53-0 |
| 1 Day Off | 9-8-0 | 9-7-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 1-2-0 |
| With Rest Advantage | 4-5-0 | 1-0-0 |
| With Rest Disadvantage | 2-3-0 | 0-3-0 |
| With Equal Rest | 56-50-0 | 59-60-0 |
| League Games | 39-36-0 | 42-51-0 |
| Non-League Games | 23-22-0 | 18-12-0 |
| Division Games | 17-18-0 | 21-19-0 |
| Non-Division Games | 45-40-0 | 39-44-0 |
| Regular Season Games | 62-58-0 | 60-63-0 |
Records denote overs-unders-pushes
| Record | CIN | PIT |
|---|---|---|
| All Games | 63-55-2 | 68-51-4 |
| After A Win | 28-28-1 | 34-22-2 |
| After A Loss | 35-26-1 | 32-29-2 |
| As Home Team | 31-28-1 | 39-20-1 |
| As Away Team | 32-27-1 | 29-31-3 |
| As Favorite | 24-15-1 | 45-23-0 |
| As Underdog | 39-40-1 | 23-28-4 |
| As Home Favorite | 16-5-1 | 27-7-0 |
| As Home Underdog | 15-23-0 | 12-13-1 |
| As Away Favorite | 8-10-0 | 18-16-0 |
| As Away Underdog | 24-17-1 | 11-15-3 |
| No Rest | 52-46-0 | 60-39-3 |
| 1 Day Off | 10-5-2 | 6-9-1 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | 0-3-0 |
| With Rest Advantage | 4-5-0 | 1-0-0 |
| With Rest Disadvantage | 3-2-0 | 2-1-0 |
| With Equal Rest | 56-48-2 | 65-50-4 |
| League Games | 41-34-0 | 52-39-2 |
| Non-League Games | 22-21-2 | 16-12-2 |
| Division Games | 17-18-0 | 24-16-0 |
| Non-Division Games | 46-37-2 | 44-35-4 |
| Regular Season Games | 63-55-2 | 68-51-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.