TeamRankings.com
Get Smart About Sports
Monday Apr 21, 2025 6:40 pm -
Miami, FL
Odds:
Cincinnati by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | CIN | MIA |
|---|---|---|
| All Games | 67-73-0 | 71-70-0 |
| After A Win | 29-37-0 | 41-30-0 |
| After A Loss | 38-35-0 | 29-40-0 |
| As Home Team | 34-37-0 | 42-27-0 |
| As Away Team | 33-36-0 | 29-43-0 |
| As Favorite | 26-18-0 | 42-27-0 |
| As Underdog | 41-55-0 | 29-43-0 |
| As Home Favorite | 14-9-0 | 26-12-0 |
| As Home Underdog | 20-28-0 | 16-15-0 |
| As Away Favorite | 12-9-0 | 16-15-0 |
| As Away Underdog | 21-27-0 | 13-28-0 |
| No Rest | 52-64-0 | 63-60-0 |
| 1 Day Off | 11-7-0 | 7-9-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 4-5-0 | 2-4-0 |
| With Rest Disadvantage | 2-4-0 | 2-1-0 |
| With Equal Rest | 61-64-0 | 67-65-0 |
| League Games | 39-56-0 | 49-44-0 |
| Non-League Games | 28-17-0 | 22-26-0 |
| Division Games | 15-28-0 | 22-24-0 |
| Non-Division Games | 52-45-0 | 49-46-0 |
| Regular Season Games | 67-73-0 | 71-70-0 |
Records denote covers-nocovers-pushes
| Record | CIN | MIA |
|---|---|---|
| All Games | 71-69-0 | 70-71-0 |
| After A Win | 29-37-0 | 40-31-0 |
| After A Loss | 42-31-0 | 30-39-0 |
| As Home Team | 34-37-0 | 36-33-0 |
| As Away Team | 37-32-0 | 34-38-0 |
| As Favorite | 19-25-0 | 33-36-0 |
| As Underdog | 52-44-0 | 37-35-0 |
| As Home Favorite | 9-14-0 | 18-20-0 |
| As Home Underdog | 25-23-0 | 18-13-0 |
| As Away Favorite | 10-11-0 | 15-16-0 |
| As Away Underdog | 27-21-0 | 19-22-0 |
| No Rest | 57-59-0 | 63-60-0 |
| 1 Day Off | 10-8-0 | 6-10-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 4-5-0 | 2-4-0 |
| With Rest Disadvantage | 2-4-0 | 2-1-0 |
| With Equal Rest | 65-60-0 | 66-66-0 |
| League Games | 48-47-0 | 50-43-0 |
| Non-League Games | 23-22-0 | 20-28-0 |
| Division Games | 22-21-0 | 23-23-0 |
| Non-Division Games | 49-48-0 | 47-48-0 |
| Regular Season Games | 71-69-0 | 70-71-0 |
Records denote overs-unders-pushes
| Record | CIN | MIA |
|---|---|---|
| All Games | 74-64-2 | 69-68-4 |
| After A Win | 33-32-1 | 31-39-1 |
| After A Loss | 41-31-1 | 38-28-3 |
| As Home Team | 36-34-1 | 29-39-1 |
| As Away Team | 38-30-1 | 40-29-3 |
| As Favorite | 26-17-1 | 35-33-1 |
| As Underdog | 48-47-1 | 34-35-3 |
| As Home Favorite | 17-5-1 | 16-21-1 |
| As Home Underdog | 19-29-0 | 13-18-0 |
| As Away Favorite | 9-12-0 | 19-12-0 |
| As Away Underdog | 29-18-1 | 21-17-3 |
| No Rest | 61-55-0 | 61-58-4 |
| 1 Day Off | 11-5-2 | 8-8-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 2-1-0 | -- |
| With Rest Advantage | 4-5-0 | 4-2-0 |
| With Rest Disadvantage | 4-2-0 | 2-1-0 |
| With Equal Rest | 66-57-2 | 63-65-4 |
| League Games | 52-43-0 | 43-47-3 |
| Non-League Games | 22-21-2 | 26-21-1 |
| Division Games | 23-20-0 | 23-20-3 |
| Non-Division Games | 51-44-2 | 46-48-1 |
| Regular Season Games | 74-64-2 | 69-68-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.