TeamRankings.com
Get Smart About Sports
Monday Apr 21, 2025 6:40 pm -
Miami, FL
Odds:
Cincinnati by 1.5,
Total Points:
8
| Stat | CIN | adv | MIA |
|---|---|---|---|
| Batting Avg | 0.228 | 0.248 | |
| On Base + Slugging % | 0.703 | 0.725 | |
| BABIP | 0.276 | 0.297 | |
| Home Run % | 3.5% | 2.7% | |
| Strikeout % | 25.3% | 21.8% | |
| Extra Base Hit % | 7.5% | 7.4% | |
| Runs/Game | 4.15 | 4.36 | |
| Run Differential | -108.0 | +14.0 |
| Stat | CIN | adv | MIA |
|---|---|---|---|
| Earned Run Average | 4.64 | 3.96 | |
| WHIP | 1.424 | 1.253 | |
| Strikeouts/9 | 8.18 | 8.30 | |
| Hits/9 | 8.70 | 7.83 | |
| Home Runs/9 | 1.30 | 1.03 | |
| Opp Batting Avg | 0.252 | 0.232 | |
| Errors/Game | 0.56 | 0.64 | |
| Double Plays/Game | 0.69 | 0.70 |
| Stat | CIN | adv | MIA |
|---|---|---|---|
| Total Bases/Game | 13.16 | 13.27 | |
| Slugging % | 0.396 | 0.399 | |
| On Base % | 0.307 | 0.326 | |
| At Bats/Home Run | 25.04 | 32.53 | |
| Stolen Base % | 75.2% | 77.2% | |
| Walk % | 9.5% | 9.1% | |
| Hits for Extra Bases % | 37.1% | 33.6% |
| Stat | CIN | adv | MIA |
|---|---|---|---|
| Opp Total Bases/Game | 14.35 | 12.38 | |
| Opp Slugging % | 0.422 | 0.376 | |
| Opp On Base % | 0.338 | 0.310 | |
| Opp At Bats/Home Run | 26.47 | 32.97 | |
| Opp Stolen Base % | 81.8% | 75.8% | |
| Opp Walk % | 10.4% | 9.1% | |
| Opp Hits for Extra Bases % | 35.1% | 33.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.