TeamRankings.com
Get Smart About Sports
Saturday Jun 6, 2026 2:15 pm -
St. Louis, MO
Odds:
St. Louis by 1.5,
Total Points:
9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN (52-57) | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | ||
| STL (54-56) | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | x | 6 | 13 | 1 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| JJ Bleday | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 |
| Spencer Steer | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Sal Stewart | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Eugenio Suárez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Blake Dunn | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 1.000 |
| Noelvi Marte | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Matt McLain | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| P.J. Higgins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Will Benson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Nathaniel Lowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 35 | 40 | 9 | 1 | 0 | 1 | 5 | 4 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0.257 | 0.325 | 0.371 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 5.0 | 10 | 4 | 4 | 1 | 3 | 1 | 0 | 25 | 95-70 | 0 | 7.20 |
| Tejay Antone (H) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 20-15 | 0 | 0.00 |
| Sam Moll (L) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 19-14 | 0 | 18.00 |
| Tony Santillan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6-3 | 0 | 0.00 |
| Totals | 9.0 | 13 | 6 | 6 | 2 | 7 | 2 | 0 | 37 | 140-102 | 0 | 6.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masyn Winn | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Ivan Herrera | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jordan Walker | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.250 |
| Nelson Velázquez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Alec Burleson | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| José Fermín | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 |
| Bryan Torres | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
| Pedro Pagés | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Victor Scott | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Lars Nootbaar | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| Jimmy Crooks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 34 | 37 | 13 | 0 | 0 | 2 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 0.382 | 0.417 | 0.559 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore | 4.1 | 4 | 5 | 3 | 3 | 4 | 1 | 0 | 21 | 84-47 | 0 | 6.23 |
| Gordon Graceffo | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24-13 | 0 | 0.00 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6-5 | 0 | 0.00 |
| George Soriano (W) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12-8 | 0 | 0.00 |
| Riley O'Brien (S) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 23-13 | 0 | 0.00 |
| Totals | 8.0 | 9 | 5 | 3 | 4 | 6 | 1 | 0 | 40 | 149-86 | 0 | 3.38 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.