Boston at Atlanta: Situational Trends
Saturday May 16, 2026 7:15 pm -
Atlanta, GA
Odds:
Atlanta by 1.5,
Total Points:
7.5
Matchup Menu: BOS @ ATL
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | BOS | ATL |
|---|---|---|
| All Games | 82-68-0 | 88-62-0 |
| After A Win | 49-32-0 | 51-37-0 |
| After A Loss | 32-36-0 | 36-25-0 |
| As Home Team | 38-37-0 | 51-27-0 |
| As Away Team | 44-31-0 | 36-35-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 61-43-0 | 67-45-0 |
| As Underdog | 21-25-0 | 21-17-0 |
| As Home Favorite | 29-22-0 | 37-21-0 |
| As Home Underdog | 9-15-0 | 14-6-0 |
| As Away Favorite | 32-21-0 | 29-24-0 |
| As Away Underdog | 12-10-0 | 7-11-0 |
| No Rest | 69-55-0 | 74-54-0 |
| 1 Day Off | 10-11-0 | 11-6-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 6-1-0 | 2-1-0 |
| With Rest Disadvantage | 0-3-0 | 3-4-0 |
| With Equal Rest | 76-64-0 | 83-57-0 |
| League Games | 57-48-0 | 64-41-0 |
| Non-League Games | 25-20-0 | 24-21-0 |
| Division Games | 24-25-0 | 32-17-0 |
| Non-Division Games | 58-43-0 | 56-45-0 |
| Regular Season Games | 82-68-0 | 88-62-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | BOS | ATL |
|---|---|---|
| All Games | 72-78-0 | 79-71-0 |
| After A Win | 39-42-0 | 48-40-0 |
| After A Loss | 32-36-0 | 30-31-0 |
| As Home Team | 33-42-0 | 42-36-0 |
| As Away Team | 39-36-0 | 36-35-0 |
| At Neutral Site | -- | 1-0-0 |
| As Favorite | 47-57-0 | 52-60-0 |
| As Underdog | 25-21-0 | 27-11-0 |
| As Home Favorite | 22-29-0 | 26-32-0 |
| As Home Underdog | 11-13-0 | 16-4-0 |
| As Away Favorite | 25-28-0 | 25-28-0 |
| As Away Underdog | 14-8-0 | 11-7-0 |
| No Rest | 57-67-0 | 67-61-0 |
| 1 Day Off | 12-9-0 | 10-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 0-2-0 |
| With Rest Advantage | 6-1-0 | 2-1-0 |
| With Rest Disadvantage | 0-3-0 | 4-3-0 |
| With Equal Rest | 66-74-0 | 73-67-0 |
| League Games | 48-57-0 | 55-50-0 |
| Non-League Games | 24-21-0 | 24-21-0 |
| Division Games | 22-27-0 | 28-21-0 |
| Non-Division Games | 50-51-0 | 51-50-0 |
| Regular Season Games | 72-78-0 | 79-71-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | BOS | ATL |
|---|---|---|
| All Games | 69-77-4 | 68-75-7 |
| After A Win | 37-42-2 | 42-41-5 |
| After A Loss | 32-34-2 | 26-33-2 |
| As Home Team | 34-38-3 | 35-39-4 |
| As Away Team | 35-39-1 | 33-35-3 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 47-55-2 | 54-51-7 |
| As Underdog | 22-22-2 | 14-24-0 |
| As Home Favorite | 24-25-2 | 27-27-4 |
| As Home Underdog | 10-13-1 | 8-12-0 |
| As Away Favorite | 23-30-0 | 27-23-3 |
| As Away Underdog | 12-9-1 | 6-12-0 |
| No Rest | 59-61-4 | 62-61-5 |
| 1 Day Off | 8-13-0 | 4-12-1 |
| 2-3 Days Off | -- | 0-0-1 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 3-4-0 | 1-2-0 |
| With Rest Disadvantage | 1-2-0 | 4-3-0 |
| With Equal Rest | 65-71-4 | 63-70-7 |
| League Games | 47-56-2 | 49-50-6 |
| Non-League Games | 22-21-2 | 19-25-1 |
| Division Games | 18-30-1 | 26-19-4 |
| Non-Division Games | 51-47-3 | 42-56-3 |
| Regular Season Games | 69-77-4 | 68-75-7 |