TeamRankings.com
Get Smart About Sports
Monday Aug 18, 2025 7:40 pm -
Kansas City, MO
Odds:
Kansas City by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | TEX | KC |
|---|---|---|
| All Games | 65-66-0 | 58-74-0 |
| After A Win | 29-34-0 | 32-25-0 |
| After A Loss | 36-30-0 | 26-47-0 |
| As Home Team | 36-29-0 | 36-30-0 |
| As Away Team | 29-37-0 | 22-44-0 |
| As Favorite | 37-33-0 | 20-24-0 |
| As Underdog | 28-33-0 | 38-50-0 |
| As Home Favorite | 20-15-0 | 12-10-0 |
| As Home Underdog | 16-14-0 | 24-20-0 |
| As Away Favorite | 17-18-0 | 8-14-0 |
| As Away Underdog | 12-19-0 | 14-30-0 |
| No Rest | 57-56-0 | 50-64-0 |
| 1 Day Off | 8-8-0 | 6-9-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 3-3-0 | 1-1-0 |
| With Rest Disadvantage | 4-4-0 | 3-4-0 |
| With Equal Rest | 58-59-0 | 54-69-0 |
| League Games | 44-48-0 | 41-52-0 |
| Non-League Games | 21-18-0 | 17-22-0 |
| Division Games | 20-26-0 | 21-22-0 |
| Non-Division Games | 45-40-0 | 37-52-0 |
| Regular Season Games | 65-66-0 | 58-74-0 |
Records denote covers-nocovers-pushes
| Record | TEX | KC |
|---|---|---|
| All Games | 60-71-0 | 64-68-0 |
| After A Win | 26-37-0 | 36-21-0 |
| After A Loss | 34-32-0 | 28-45-0 |
| As Home Team | 33-32-0 | 34-32-0 |
| As Away Team | 27-39-0 | 30-36-0 |
| As Favorite | 25-45-0 | 14-30-0 |
| As Underdog | 35-26-0 | 50-38-0 |
| As Home Favorite | 13-22-0 | 8-14-0 |
| As Home Underdog | 20-10-0 | 26-18-0 |
| As Away Favorite | 12-23-0 | 6-16-0 |
| As Away Underdog | 15-16-0 | 24-20-0 |
| No Rest | 53-60-0 | 56-58-0 |
| 1 Day Off | 7-9-0 | 6-9-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 1-5-0 | 0-2-0 |
| With Rest Disadvantage | 4-4-0 | 2-5-0 |
| With Equal Rest | 55-62-0 | 62-61-0 |
| League Games | 41-51-0 | 45-48-0 |
| Non-League Games | 19-20-0 | 19-20-0 |
| Division Games | 18-28-0 | 25-18-0 |
| Non-Division Games | 42-43-0 | 39-50-0 |
| Regular Season Games | 60-71-0 | 64-68-0 |
Records denote overs-unders-pushes
| Record | TEX | KC |
|---|---|---|
| All Games | 62-62-7 | 60-69-3 |
| After A Win | 30-32-1 | 26-29-2 |
| After A Loss | 31-30-5 | 33-39-1 |
| As Home Team | 30-33-2 | 32-32-2 |
| As Away Team | 32-29-5 | 28-37-1 |
| As Favorite | 29-35-6 | 21-23-0 |
| As Underdog | 33-27-1 | 39-46-3 |
| As Home Favorite | 15-18-2 | 10-12-0 |
| As Home Underdog | 15-15-0 | 22-20-2 |
| As Away Favorite | 14-17-4 | 11-11-0 |
| As Away Underdog | 18-12-1 | 17-26-1 |
| No Rest | 53-55-5 | 50-61-3 |
| 1 Day Off | 8-7-1 | 8-7-0 |
| 4+ Days Off | 1-0-1 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 3-3-0 | 2-0-0 |
| With Rest Disadvantage | 7-1-0 | 3-4-0 |
| With Equal Rest | 52-58-7 | 55-65-3 |
| League Games | 46-43-3 | 40-51-2 |
| Non-League Games | 16-19-4 | 20-18-1 |
| Division Games | 22-22-2 | 16-26-1 |
| Non-Division Games | 40-40-5 | 44-43-2 |
| Regular Season Games | 62-62-7 | 60-69-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.