TeamRankings.com
Get Smart About Sports
Monday Aug 10, 2026 9:38 pm -
Anaheim, CA
Odds:
Texas by 1.5,
Total Points:
7.5
| TEX -108 | Open | -125 | High | -125 |
| Last | -109 | Low | -108 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| LAA -103 | Open | +104 | High | -103 |
| Last | -102 | Low | +104 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| TEX | LAA | ||
|---|---|---|---|
| Current | -108 | -103 | |
| Open | -125 | +104 | |
| History | |||
| Aug 11 1:16 AM | -108 | -103 | |
| Aug 10 9:41 PM | -108 | -103 | |
| Aug 10 9:31 PM | -109 | -102 | |
| Aug 10 9:00 PM | -108 | -103 | |
| Aug 10 8:20 PM | -110 | -102 | |
| Aug 10 8:10 PM | -110 | -102 | |
| Aug 10 7:29 PM | -111 | -101 | |
| Aug 10 7:19 PM | -111 | -101 | |
| Aug 10 7:09 PM | -111 | -101 | |
| Aug 10 6:48 PM | -111 | -101 | |
| Aug 10 6:38 PM | -111 | -101 | |
| Aug 10 6:28 PM | -111 | -101 | |
| Aug 10 5:14 PM | -111 | -101 | |
| Aug 10 4:54 PM | -111 | -101 | |
| Aug 10 4:23 PM | -111 | +100 | |
| Aug 10 4:11 PM | -111 | +100 | |
| Aug 10 3:51 PM | -111 | +100 | |
| Aug 10 3:31 PM | -111 | +100 | |
| Aug 10 2:50 PM | -114 | +102 | |
| Aug 10 2:40 PM | -114 | +102 | |
| Aug 10 2:20 PM | -114 | +102 | |
| Aug 10 1:37 PM | -114 | +102 | |
| Aug 10 12:57 PM | -114 | +102 | |
| Aug 10 12:16 PM | -114 | +102 | |
| Aug 10 11:46 AM | -114 | +102 | |
| Aug 10 11:35 AM | -114 | +102 | |
| Aug 10 11:24 AM | -114 | +102 | |
| Aug 10 11:14 AM | -114 | +102 | |
| Aug 10 11:04 AM | -114 | +102 | |
| Aug 10 10:54 AM | -114 | +102 | |
| Aug 10 10:23 AM | -114 | +102 | |
| Aug 10 10:13 AM | -114 | +102 | |
| Aug 10 9:42 AM | -114 | +102 | |
| Aug 10 9:32 AM | -117 | +100 | |
| Aug 10 9:22 AM | -117 | +100 | |
| Aug 10 9:11 AM | -118 | +101 | |
| Aug 10 8:21 AM | -118 | +101 | |
| Aug 10 8:11 AM | -118 | +101 | |
| Aug 10 7:40 AM | -118 | +101 | |
| Aug 10 7:30 AM | -118 | +101 | |
| Aug 10 7:10 AM | -118 | +101 | |
| Aug 10 6:59 AM | -118 | +101 | |
| Aug 10 5:37 AM | -118 | +101 | |
| Aug 10 4:46 AM | -118 | +101 | |
| Aug 10 3:33 AM | -120 | +102 | |
| Aug 10 3:22 AM | -120 | +102 | |
| Aug 10 2:04 AM | -120 | +102 | |
| Aug 10 1:11 AM | -120 | +102 | |
| Aug 10 1:01 AM | -120 | +102 | |
| Aug 9 11:20 PM | -120 | +102 | |
| Aug 9 10:59 PM | -120 | +103 | |
| Aug 9 10:49 PM | -122 | +104 | |
| Aug 9 10:29 PM | -122 | +104 | |
| Aug 9 10:19 PM | -122 | +104 | |
| Aug 9 10:09 PM | -122 | +104 | |
| Aug 9 8:07 PM | -122 | +104 | |
| Aug 9 7:57 PM | -123 | +102 | |
| Aug 9 7:47 PM | -123 | +102 | |
| Aug 9 7:37 PM | -123 | +102 | |
| Aug 9 7:27 PM | -123 | +102 | |
| Aug 9 5:33 PM | -121 | +102 | |
| Aug 9 5:13 PM | -119 | +100 | |
| Aug 9 2:38 PM | -120 | +101 | |
| Aug 9 2:18 PM | -125 | +104 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.