TeamRankings.com
Get Smart About Sports
Wednesday May 29, 2024 12:40 pm -
Detroit, MI
Odds:
Detroit by 1.5,
Total Points:
6.5
Records denote wins-losses-ties
| Record | PIT | DET |
|---|---|---|
| All Games | 74-73-0 | 67-79-0 |
| After A Win | 33-40-0 | 32-34-0 |
| After A Loss | 40-32-0 | 34-45-0 |
| As Home Team | 38-34-0 | 36-36-0 |
| As Away Team | 36-39-0 | 31-43-0 |
| As Favorite | 42-38-0 | 39-44-0 |
| As Underdog | 32-35-0 | 28-35-0 |
| As Home Favorite | 21-21-0 | 22-19-0 |
| As Home Underdog | 17-13-0 | 14-17-0 |
| As Away Favorite | 21-17-0 | 17-25-0 |
| As Away Underdog | 15-22-0 | 14-18-0 |
| No Rest | 63-59-0 | 53-69-0 |
| 1 Day Off | 9-11-0 | 11-9-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 2-1-0 | 3-4-0 |
| With Rest Disadvantage | 1-3-0 | 1-7-0 |
| With Equal Rest | 71-69-0 | 63-68-0 |
| League Games | 46-59-0 | 49-58-0 |
| Non-League Games | 28-14-0 | 18-21-0 |
| Division Games | 22-21-0 | 17-31-0 |
| Non-Division Games | 52-52-0 | 50-48-0 |
| Regular Season Games | 74-73-0 | 67-79-0 |
Records denote covers-nocovers-pushes
| Record | PIT | DET |
|---|---|---|
| All Games | 71-76-0 | 75-71-0 |
| After A Win | 32-41-0 | 35-31-0 |
| After A Loss | 38-34-0 | 39-40-0 |
| As Home Team | 34-38-0 | 38-34-0 |
| As Away Team | 37-38-0 | 37-37-0 |
| As Favorite | 32-48-0 | 32-51-0 |
| As Underdog | 39-28-0 | 43-20-0 |
| As Home Favorite | 14-28-0 | 16-25-0 |
| As Home Underdog | 20-10-0 | 22-9-0 |
| As Away Favorite | 18-20-0 | 16-26-0 |
| As Away Underdog | 19-18-0 | 21-11-0 |
| No Rest | 58-64-0 | 59-63-0 |
| 1 Day Off | 11-9-0 | 13-7-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 2-0-0 |
| With Rest Advantage | 1-2-0 | 5-2-0 |
| With Rest Disadvantage | 0-4-0 | 3-5-0 |
| With Equal Rest | 70-70-0 | 67-64-0 |
| League Games | 47-58-0 | 56-51-0 |
| Non-League Games | 24-18-0 | 19-20-0 |
| Division Games | 22-21-0 | 20-28-0 |
| Non-Division Games | 49-55-0 | 55-43-0 |
| Regular Season Games | 71-76-0 | 75-71-0 |
Records denote overs-unders-pushes
| Record | PIT | DET |
|---|---|---|
| All Games | 75-66-6 | 63-77-6 |
| After A Win | 40-30-3 | 30-33-3 |
| After A Loss | 33-36-3 | 32-44-3 |
| As Home Team | 43-27-2 | 28-41-3 |
| As Away Team | 32-39-4 | 35-36-3 |
| As Favorite | 47-32-1 | 39-40-4 |
| As Underdog | 28-34-5 | 24-37-2 |
| As Home Favorite | 28-13-1 | 18-20-3 |
| As Home Underdog | 15-14-1 | 10-21-0 |
| As Away Favorite | 19-19-0 | 21-20-1 |
| As Away Underdog | 13-20-4 | 14-16-2 |
| No Rest | 64-53-5 | 52-65-5 |
| 1 Day Off | 9-10-1 | 10-9-1 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 0-2-0 |
| With Rest Advantage | 2-1-0 | 3-4-0 |
| With Rest Disadvantage | 2-2-0 | 4-4-0 |
| With Equal Rest | 71-63-6 | 56-69-6 |
| League Games | 55-46-4 | 47-57-3 |
| Non-League Games | 20-20-2 | 16-20-3 |
| Division Games | 25-17-1 | 21-26-1 |
| Non-Division Games | 50-49-5 | 42-51-5 |
| Regular Season Games | 75-66-6 | 63-77-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.