TeamRankings.com
Get Smart About Sports
Saturday Aug 16, 2025 2:20 pm -
Chicago, IL
Odds:
Chicago by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | PIT | CHC |
|---|---|---|
| All Games | 60-64-0 | 72-51-0 |
| After A Win | 25-34-0 | 43-28-0 |
| After A Loss | 34-29-0 | 29-22-0 |
| As Home Team | 31-30-0 | 36-24-0 |
| As Away Team | 29-34-0 | 36-27-0 |
| As Favorite | 33-35-0 | 53-38-0 |
| As Underdog | 27-29-0 | 19-13-0 |
| As Home Favorite | 15-19-0 | 27-20-0 |
| As Home Underdog | 16-11-0 | 9-4-0 |
| As Away Favorite | 18-16-0 | 26-18-0 |
| As Away Underdog | 11-18-0 | 10-9-0 |
| No Rest | 51-52-0 | 62-41-0 |
| 1 Day Off | 7-9-0 | 8-7-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 1-0-0 | 3-1-0 |
| With Rest Disadvantage | 0-3-0 | 2-2-0 |
| With Equal Rest | 59-61-0 | 67-48-0 |
| League Games | 40-53-0 | 54-30-0 |
| Non-League Games | 20-11-0 | 18-21-0 |
| Division Games | 20-20-0 | 19-15-0 |
| Non-Division Games | 40-44-0 | 53-36-0 |
| Regular Season Games | 60-64-0 | 72-51-0 |
Records denote covers-nocovers-pushes
| Record | PIT | CHC |
|---|---|---|
| All Games | 61-63-0 | 61-62-0 |
| After A Win | 27-32-0 | 38-33-0 |
| After A Loss | 33-30-0 | 23-28-0 |
| As Home Team | 31-30-0 | 27-33-0 |
| As Away Team | 30-33-0 | 34-29-0 |
| As Favorite | 29-39-0 | 39-52-0 |
| As Underdog | 32-24-0 | 22-10-0 |
| As Home Favorite | 12-22-0 | 17-30-0 |
| As Home Underdog | 19-8-0 | 10-3-0 |
| As Away Favorite | 17-17-0 | 22-22-0 |
| As Away Underdog | 13-16-0 | 12-7-0 |
| No Rest | 50-53-0 | 54-49-0 |
| 1 Day Off | 9-7-0 | 5-10-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 1-0-0 | 2-2-0 |
| With Rest Disadvantage | 0-3-0 | 2-2-0 |
| With Equal Rest | 60-60-0 | 57-58-0 |
| League Games | 42-51-0 | 43-41-0 |
| Non-League Games | 19-12-0 | 18-21-0 |
| Division Games | 21-19-0 | 15-19-0 |
| Non-Division Games | 40-44-0 | 46-43-0 |
| Regular Season Games | 61-63-0 | 61-62-0 |
Records denote overs-unders-pushes
| Record | PIT | CHC |
|---|---|---|
| All Games | 69-51-4 | 65-56-2 |
| After A Win | 35-22-2 | 38-31-2 |
| After A Loss | 32-29-2 | 26-25-0 |
| As Home Team | 40-20-1 | 31-29-0 |
| As Away Team | 29-31-3 | 34-27-2 |
| As Favorite | 45-23-0 | 46-43-2 |
| As Underdog | 24-28-4 | 19-13-0 |
| As Home Favorite | 27-7-0 | 25-22-0 |
| As Home Underdog | 13-13-1 | 6-7-0 |
| As Away Favorite | 18-16-0 | 21-21-2 |
| As Away Underdog | 11-15-3 | 13-6-0 |
| No Rest | 61-39-3 | 55-46-2 |
| 1 Day Off | 6-9-1 | 6-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 2-0-0 |
| With Rest Advantage | 1-0-0 | 4-0-0 |
| With Rest Disadvantage | 2-1-0 | 2-2-0 |
| With Equal Rest | 66-50-4 | 59-54-2 |
| League Games | 52-39-2 | 46-38-0 |
| Non-League Games | 17-12-2 | 19-18-2 |
| Division Games | 24-16-0 | 18-16-0 |
| Non-Division Games | 45-35-4 | 47-40-2 |
| Regular Season Games | 69-51-4 | 65-56-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.