TeamRankings.com
Get Smart About Sports
Thursday May 21, 2026 1:15 pm -
St. Louis, MO
Odds:
Pittsburgh by 1.5,
Total Points:
7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT (58-63) | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 0 | ||
| STL (60-60) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| Brandon Lowe | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.250 |
| Bryan Reynolds | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Spencer Horwitz | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Konnor Griffin | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.500 |
| Marcell Ozuna | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jake Mangum | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jared Triolo | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Henry Davis | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| Totals | 36 | 38 | 10 | 2 | 0 | 2 | 6 | 6 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0.278 | 0.333 | 0.500 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft (W) | 7.0 | 4 | 1 | 1 | 2 | 9 | 1 | 0 | 27 | 98-68 | 0 | 1.29 |
| Wilber Dotel | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 30-21 | 0 | 9.00 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8-7 | 0 | 0.00 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 11 | 1 | 0 | 36 | 136-96 | 0 | 2.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ivan Herrera | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Alec Burleson | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Jordan Walker | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Nolan Gorman | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Masyn Winn | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| José Fermín | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Pedro Pagés | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Victor Scott | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Yohel Pozo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 34 | 36 | 8 | 1 | 0 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0.235 | 0.278 | 0.353 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin May (L) | 5.1 | 6 | 4 | 4 | 2 | 7 | 1 | 1 | 25 | 91-62 | 0 | 6.75 |
| Gordon Graceffo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0.00 |
| Justin Bruihl | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 16-11 | 0 | 27.00 |
| Matt Svanson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 19-13 | 0 | 0.00 |
| Matt Pushard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7-6 | 0 | 0.00 |
| Totals | 9.0 | 10 | 6 | 6 | 2 | 9 | 2 | 1 | 39 | 135-94 | 0 | 6.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.