TeamRankings.com
Get Smart About Sports
Wednesday Jun 18, 2025 6:40 pm -
Miami, FL
Odds:
Philadelphia by 1.5,
Total Points:
8.5
| Stat | PHI | adv | MIA |
|---|---|---|---|
| Batting Avg | 0.243 | 0.249 | |
| On Base + Slugging % | 0.714 | 0.728 | |
| BABIP | 0.285 | 0.298 | |
| Home Run % | 3.2% | 2.7% | |
| Strikeout % | 22.1% | 21.8% | |
| Extra Base Hit % | 7.5% | 7.4% | |
| Runs/Game | 4.51 | 4.45 | |
| Run Differential | +38.0 | +7.0 |
| Stat | PHI | adv | MIA |
|---|---|---|---|
| Earned Run Average | 4.00 | 4.10 | |
| WHIP | 1.274 | 1.278 | |
| Strikeouts/9 | 9.90 | 8.27 | |
| Hits/9 | 8.45 | 7.98 | |
| Home Runs/9 | 1.19 | 1.04 | |
| Opp Batting Avg | 0.245 | 0.235 | |
| Errors/Game | 0.50 | 0.63 | |
| Double Plays/Game | 0.60 | 0.70 |
| Stat | PHI | adv | MIA |
|---|---|---|---|
| Total Bases/Game | 13.45 | 13.36 | |
| Slugging % | 0.401 | 0.401 | |
| On Base % | 0.312 | 0.327 | |
| At Bats/Home Run | 28.28 | 32.42 | |
| Stolen Base % | 83.9% | 77.6% | |
| Walk % | 8.5% | 9.1% | |
| Hits for Extra Bases % | 34.5% | 33.7% |
| Stat | PHI | adv | MIA |
|---|---|---|---|
| Opp Total Bases/Game | 13.58 | 12.59 | |
| Opp Slugging % | 0.400 | 0.380 | |
| Opp On Base % | 0.312 | 0.315 | |
| Opp At Bats/Home Run | 28.84 | 32.66 | |
| Opp Stolen Base % | 70.3% | 75.6% | |
| Opp Walk % | 7.9% | 9.2% | |
| Opp Hits for Extra Bases % | 32.7% | 33.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.