Philadelphia at Miami: Box Score

Wednesday Jun 18, 2025 6:40 pm - Miami, FL
Odds: Philadelphia by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
PHI (82-66) 0 0 0 4 0 0 0 0 0
4 9 1
MIA (72-76) 0 0 0 0 1 0 0 0 1
2 7 1

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Trea Turner 4 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.200 0.000
Kyle Schwarber 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Alec Bohm 4 5 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0.750 0.800 1.000
Nick Castellanos 5 5 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0.400 0.400 0.600
Max Kepler 3 5 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.000 0.400 0.000
J.T. Realmuto 5 5 1 0 0 0 1 1 0 3 0 0 0 0 0 0 0.200 0.200 0.200
Bryson Stott 3 4 2 0 0 1 1 3 1 1 0 0 0 0 1 0 0.667 0.750 1.667
Edmundo Sosa 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Brandon Marsh 3 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Totals 36 42 9 2 0 1 4 4 6 9 0 0 0 0 1 0 0.250 0.357 0.389
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Ranger Suarez (W) 7.0 4 1 1 2 8 1 0 26 95-63 0 1.29
Orion Kerkering (H) 1.0 0 0 0 1 2 0 0 4 20-11 0 0.00
Matt Strahm (S) 1.0 3 1 1 0 2 0 0 6 19-14 0 9.00
Totals 9.0 7 2 2 3 12 1 0 36 134-88 0 2.00

Miami Marlins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Xavier Edwards 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Agustín Ramírez 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Otto Lopez 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Heriberto Hernández 4 4 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Eric Wagaman 4 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Dane Myers 4 4 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Connor Norby 3 4 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0.333 0.500 1.333
Jack Winkler 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Javier Sanoja 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kyle Stowers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Nick Fortes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 36 7 1 0 1 2 2 3 12 0 0 0 1 0 0 0.212 0.278 0.333
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Adam Mazur (L) 5.2 5 4 4 4 5 1 0 27 97-59 1 6.35
Lake Bachar 2.1 2 0 0 2 3 0 0 10 42-25 0 0.00
Tyler Phillips 1.0 2 0 0 0 1 0 0 5 20-12 0 0.00
Totals 9.0 9 4 4 6 9 1 0 42 159-96 1 4.00