TeamRankings.com
Get Smart About Sports
Wednesday Apr 22, 2026 7:40 pm -
Chicago, IL
Odds:
Chicago by 1.5,
Total Points:
7.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI (77-60) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | ||
| CHC (77-59) | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | x | 7 | 13 | 1 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Trea Turner | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Bryce Harper | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Felix Reyes | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Adolis García | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Alec Bohm | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Edmundo Sosa | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Justin Crawford | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Rafael Marchán | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Bryson Stott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 36 | 36 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.306 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Backhus | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 15-12 | 0 | 9.00 |
| Taijuan Walker (L) | 4.0 | 8 | 5 | 4 | 1 | 1 | 2 | 0 | 21 | 64-41 | 0 | 9.00 |
| Alan Rangel | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 12 | 44-27 | 0 | 3.00 |
| Totals | 9.0 | 13 | 7 | 6 | 1 | 7 | 2 | 0 | 38 | 123-80 | 0 | 6.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Alex Bregman | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.000 |
| Ian Happ | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Seiya Suzuki | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Michael Busch | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Dansby Swanson | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Moisés Ballesteros | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Miguel Amaya | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pete Crow-Armstrong | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 1.000 |
| Totals | 37 | 38 | 13 | 2 | 1 | 2 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.351 | 0.368 | 0.622 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 4.2 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 19 | 84-56 | 0 | 3.86 |
| Ben Brown (W) | 2.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 37-28 | 0 | 0.00 |
| Corbin Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12-9 | 0 | 0.00 |
| Hoby Milner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 20-15 | 0 | 0.00 |
| Totals | 8.0 | 9 | 2 | 2 | 0 | 12 | 0 | 0 | 36 | 153-108 | 0 | 2.25 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.