TeamRankings.com
Get Smart About Sports
Monday Apr 20, 2026 7:40 pm -
Chicago, IL
Odds:
Philadelphia by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | PHI | CHC |
|---|---|---|
| All Games | 62-54-0 | 67-49-0 |
| After A Win | 31-30-0 | 40-26-0 |
| After A Loss | 30-24-0 | 27-22-0 |
| As Home Team | 31-28-0 | 35-24-0 |
| As Away Team | 31-26-0 | 32-25-0 |
| As Favorite | 56-32-0 | 48-36-0 |
| As Underdog | 6-22-0 | 19-13-0 |
| As Home Favorite | 31-18-0 | 26-20-0 |
| As Home Underdog | 0-10-0 | 9-4-0 |
| As Away Favorite | 25-14-0 | 22-16-0 |
| As Away Underdog | 6-12-0 | 10-9-0 |
| No Rest | 52-45-0 | 58-39-0 |
| 1 Day Off | 8-8-0 | 7-7-0 |
| 2-3 Days Off | 0-1-0 | 1-0-0 |
| 4+ Days Off | 1-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 0-2-0 | 3-1-0 |
| With Rest Disadvantage | 4-0-0 | 1-2-0 |
| With Equal Rest | 58-52-0 | 63-46-0 |
| League Games | 46-40-0 | 51-29-0 |
| Non-League Games | 16-14-0 | 16-20-0 |
| Division Games | 19-17-0 | 18-15-0 |
| Non-Division Games | 43-37-0 | 49-34-0 |
| Regular Season Games | 62-54-0 | 67-49-0 |
Records denote covers-nocovers-pushes
| Record | PHI | CHC |
|---|---|---|
| All Games | 47-69-0 | 56-60-0 |
| After A Win | 20-41-0 | 35-31-0 |
| After A Loss | 26-28-0 | 21-28-0 |
| As Home Team | 24-35-0 | 26-33-0 |
| As Away Team | 23-34-0 | 30-27-0 |
| As Favorite | 39-49-0 | 34-50-0 |
| As Underdog | 8-20-0 | 22-10-0 |
| As Home Favorite | 23-26-0 | 16-30-0 |
| As Home Underdog | 1-9-0 | 10-3-0 |
| As Away Favorite | 16-23-0 | 18-20-0 |
| As Away Underdog | 7-11-0 | 12-7-0 |
| No Rest | 41-56-0 | 50-47-0 |
| 1 Day Off | 5-11-0 | 4-10-0 |
| 2-3 Days Off | 0-1-0 | 1-0-0 |
| 4+ Days Off | 1-0-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | 1-1-0 |
| With Rest Advantage | 0-2-0 | 2-2-0 |
| With Rest Disadvantage | 3-1-0 | 1-2-0 |
| With Equal Rest | 44-66-0 | 53-56-0 |
| League Games | 32-54-0 | 40-40-0 |
| Non-League Games | 15-15-0 | 16-20-0 |
| Division Games | 13-23-0 | 14-19-0 |
| Non-Division Games | 34-46-0 | 42-41-0 |
| Regular Season Games | 47-69-0 | 56-60-0 |
Records denote overs-unders-pushes
| Record | PHI | CHC |
|---|---|---|
| All Games | 49-60-7 | 61-54-1 |
| After A Win | 22-34-5 | 35-30-1 |
| After A Loss | 27-26-1 | 25-24-0 |
| As Home Team | 28-27-4 | 31-28-0 |
| As Away Team | 21-33-3 | 30-26-1 |
| As Favorite | 39-44-5 | 42-41-1 |
| As Underdog | 10-16-2 | 19-13-0 |
| As Home Favorite | 25-21-3 | 25-21-0 |
| As Home Underdog | 3-6-1 | 6-7-0 |
| As Away Favorite | 14-23-2 | 17-20-1 |
| As Away Underdog | 7-10-1 | 13-6-0 |
| No Rest | 43-48-6 | 52-44-1 |
| 1 Day Off | 5-11-0 | 5-9-0 |
| 2-3 Days Off | 0-1-0 | 1-0-0 |
| 4+ Days Off | 0-0-1 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-0-0 |
| With Rest Advantage | 1-1-0 | 4-0-0 |
| With Rest Disadvantage | 3-1-0 | 2-1-0 |
| With Equal Rest | 45-58-7 | 55-53-1 |
| League Games | 37-45-4 | 44-36-0 |
| Non-League Games | 12-15-3 | 17-18-1 |
| Division Games | 15-17-4 | 18-15-0 |
| Non-Division Games | 34-43-3 | 43-39-1 |
| Regular Season Games | 49-60-7 | 61-54-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.