San Diego at LA Dodgers: Situational Trends
Thursday Jul 2, 2026 10:10 pm -
Los Angeles, CA
Odds:
Los Angeles by 1.5,
Total Points:
9.5
Matchup Menu: SD @ LAD
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | SD | LAD |
|---|---|---|
| All Games | 85-69-0 | 94-60-0 |
| After A Win | 46-38-0 | 57-36-0 |
| After A Loss | 39-30-0 | 36-24-0 |
| As Home Team | 47-29-0 | 48-28-0 |
| As Away Team | 37-39-0 | 46-32-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 47-29-0 | 89-58-0 |
| As Underdog | 38-40-0 | 5-2-0 |
| As Home Favorite | 26-12-0 | 44-27-0 |
| As Home Underdog | 21-17-0 | 4-1-0 |
| As Away Favorite | 20-16-0 | 45-31-0 |
| As Away Underdog | 17-23-0 | 1-1-0 |
| No Rest | 74-59-0 | 81-50-0 |
| 1 Day Off | 11-8-0 | 11-9-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 4-2-0 | 2-5-0 |
| With Rest Disadvantage | 2-3-0 | 5-2-0 |
| With Equal Rest | 79-64-0 | 87-53-0 |
| League Games | 56-50-0 | 63-43-0 |
| Non-League Games | 29-19-0 | 31-17-0 |
| Division Games | 28-18-0 | 27-17-0 |
| Non-Division Games | 57-51-0 | 67-43-0 |
| Regular Season Games | 85-69-0 | 94-60-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | SD | LAD |
|---|---|---|
| All Games | 87-67-0 | 64-90-0 |
| After A Win | 42-42-0 | 41-52-0 |
| After A Loss | 45-24-0 | 22-38-0 |
| As Home Team | 43-33-0 | 28-48-0 |
| As Away Team | 43-33-0 | 36-42-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 34-42-0 | 59-88-0 |
| As Underdog | 53-25-0 | 5-2-0 |
| As Home Favorite | 17-21-0 | 24-47-0 |
| As Home Underdog | 26-12-0 | 4-1-0 |
| As Away Favorite | 16-20-0 | 35-41-0 |
| As Away Underdog | 27-13-0 | 1-1-0 |
| No Rest | 76-57-0 | 55-76-0 |
| 1 Day Off | 11-8-0 | 8-12-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 3-3-0 | 1-6-0 |
| With Rest Disadvantage | 2-3-0 | 3-4-0 |
| With Equal Rest | 82-61-0 | 60-80-0 |
| League Games | 58-48-0 | 45-61-0 |
| Non-League Games | 29-19-0 | 19-29-0 |
| Division Games | 25-21-0 | 18-26-0 |
| Non-Division Games | 62-46-0 | 46-64-0 |
| Regular Season Games | 87-67-0 | 64-90-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | SD | LAD |
|---|---|---|
| All Games | 72-78-4 | 71-79-4 |
| After A Win | 45-38-1 | 40-50-3 |
| After A Loss | 26-40-3 | 30-29-1 |
| As Home Team | 32-40-4 | 36-39-1 |
| As Away Team | 39-37-0 | 35-40-3 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 34-40-2 | 69-74-4 |
| As Underdog | 38-38-2 | 2-5-0 |
| As Home Favorite | 16-20-2 | 36-34-1 |
| As Home Underdog | 16-20-2 | 0-5-0 |
| As Away Favorite | 17-19-0 | 33-40-3 |
| As Away Underdog | 22-18-0 | 2-0-0 |
| No Rest | 59-71-3 | 58-69-4 |
| 1 Day Off | 11-7-1 | 12-8-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 4-2-0 | 4-3-0 |
| With Rest Disadvantage | 2-3-0 | 2-4-1 |
| With Equal Rest | 66-73-4 | 65-72-3 |
| League Games | 50-55-1 | 48-54-4 |
| Non-League Games | 22-23-3 | 23-25-0 |
| Division Games | 24-21-1 | 17-27-0 |
| Non-Division Games | 48-57-3 | 54-52-4 |
| Regular Season Games | 72-78-4 | 71-79-4 |