TeamRankings.com
Get Smart About Sports
Friday Jul 3, 2026 7:10 pm -
Cincinnati, OH
Odds:
Baltimore by 1.5,
Total Points:
10.5
Records denote wins-losses-ties
| Record | BAL | CIN |
|---|---|---|
| All Games | 54-58-0 | 53-58-0 |
| After A Win | 27-27-0 | 23-29-0 |
| After A Loss | 26-31-0 | 30-28-0 |
| As Home Team | 30-29-0 | 26-31-0 |
| As Away Team | 24-29-0 | 27-27-0 |
| As Favorite | 25-29-0 | 21-13-0 |
| As Underdog | 29-29-0 | 32-45-0 |
| As Home Favorite | 16-17-0 | 10-9-0 |
| As Home Underdog | 14-12-0 | 16-22-0 |
| As Away Favorite | 9-12-0 | 11-4-0 |
| As Away Underdog | 15-17-0 | 16-23-0 |
| No Rest | 42-48-0 | 42-49-0 |
| 1 Day Off | 9-8-0 | 8-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 2-0-0 |
| With Rest Advantage | 4-2-0 | 4-5-0 |
| With Rest Disadvantage | 1-2-0 | 2-3-0 |
| With Equal Rest | 49-54-0 | 47-50-0 |
| League Games | 39-37-0 | 30-42-0 |
| Non-League Games | 15-21-0 | 23-16-0 |
| Division Games | 12-17-0 | 11-24-0 |
| Non-Division Games | 42-41-0 | 42-34-0 |
| Regular Season Games | 54-58-0 | 53-58-0 |
Records denote covers-nocovers-pushes
| Record | BAL | CIN |
|---|---|---|
| All Games | 57-55-0 | 60-51-0 |
| After A Win | 31-23-0 | 25-27-0 |
| After A Loss | 26-31-0 | 35-23-0 |
| As Home Team | 31-28-0 | 28-29-0 |
| As Away Team | 26-27-0 | 32-22-0 |
| As Favorite | 21-33-0 | 19-15-0 |
| As Underdog | 36-22-0 | 41-36-0 |
| As Home Favorite | 14-19-0 | 9-10-0 |
| As Home Underdog | 17-9-0 | 19-19-0 |
| As Away Favorite | 7-14-0 | 10-5-0 |
| As Away Underdog | 19-13-0 | 22-17-0 |
| No Rest | 47-43-0 | 49-42-0 |
| 1 Day Off | 9-8-0 | 8-7-0 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 2-0-0 |
| With Rest Advantage | 4-2-0 | 4-5-0 |
| With Rest Disadvantage | 2-1-0 | 2-3-0 |
| With Equal Rest | 51-52-0 | 54-43-0 |
| League Games | 39-37-0 | 39-33-0 |
| Non-League Games | 18-18-0 | 21-18-0 |
| Division Games | 13-16-0 | 17-18-0 |
| Non-Division Games | 44-39-0 | 43-33-0 |
| Regular Season Games | 57-55-0 | 60-51-0 |
Records denote overs-unders-pushes
| Record | BAL | CIN |
|---|---|---|
| All Games | 58-50-4 | 59-51-1 |
| After A Win | 26-27-1 | 27-25-0 |
| After A Loss | 32-22-3 | 32-25-1 |
| As Home Team | 29-27-3 | 30-27-0 |
| As Away Team | 29-23-1 | 29-24-1 |
| As Favorite | 26-26-2 | 22-12-0 |
| As Underdog | 32-24-2 | 37-39-1 |
| As Home Favorite | 18-14-1 | 15-4-0 |
| As Home Underdog | 11-13-2 | 15-23-0 |
| As Away Favorite | 8-12-1 | 7-8-0 |
| As Away Underdog | 21-11-0 | 22-16-1 |
| No Rest | 50-37-3 | 49-42-0 |
| 1 Day Off | 7-9-1 | 9-5-1 |
| 2-3 Days Off | -- | 0-1-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 3-3-0 | 4-5-0 |
| With Rest Disadvantage | 3-0-0 | 3-2-0 |
| With Equal Rest | 52-47-4 | 52-44-1 |
| League Games | 40-34-2 | 40-32-0 |
| Non-League Games | 18-16-2 | 19-19-1 |
| Division Games | 18-11-0 | 17-18-0 |
| Non-Division Games | 40-39-4 | 42-33-1 |
| Regular Season Games | 58-50-4 | 59-51-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.