TeamRankings.com
Get Smart About Sports
Monday May 18, 2026 6:40 pm -
St. Petersburg, FL
Odds:
Tampa Bay by 1.5,
Total Points:
7.5
| TB -142 | Open | -132 | High | -157 |
| Last | -141 | Low | -130 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| BAL +118 | Open | +112 | High | +110 |
| Last | +116 | Low | +132 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| BAL | TB | ||
|---|---|---|---|
| Current | +118 | -142 | |
| Open | +112 | -132 | |
| History | |||
| May 18 9:39 PM | +118 | -142 | |
| May 18 6:49 PM | +118 | -142 | |
| May 18 6:38 PM | +118 | -141 | |
| May 18 6:28 PM | +116 | -139 | |
| May 18 6:17 PM | +115 | -136 | |
| May 18 6:07 PM | +119 | -142 | |
| May 18 5:47 PM | +119 | -142 | |
| May 18 5:27 PM | +119 | -142 | |
| May 18 5:17 PM | +119 | -142 | |
| May 18 5:07 PM | +120 | -143 | |
| May 18 4:57 PM | +123 | -146 | |
| May 18 4:37 PM | +123 | -146 | |
| May 18 4:27 PM | +123 | -147 | |
| May 18 4:17 PM | +123 | -147 | |
| May 18 4:07 PM | +123 | -147 | |
| May 18 3:26 PM | +120 | -143 | |
| May 18 3:08 PM | +119 | -142 | |
| May 18 2:27 PM | +119 | -142 | |
| May 18 2:17 PM | +119 | -142 | |
| May 18 2:07 PM | +119 | -142 | |
| May 18 1:57 PM | +119 | -142 | |
| May 18 1:47 PM | +119 | -142 | |
| May 18 1:27 PM | +119 | -142 | |
| May 18 1:07 PM | +118 | -141 | |
| May 18 12:47 PM | +118 | -141 | |
| May 18 12:26 PM | +117 | -139 | |
| May 18 11:56 AM | +117 | -139 | |
| May 18 11:46 AM | +117 | -139 | |
| May 18 11:36 AM | +117 | -139 | |
| May 18 11:26 AM | +117 | -139 | |
| May 18 11:15 AM | +121 | -145 | |
| May 18 10:58 AM | +121 | -145 | |
| May 18 10:24 AM | +121 | -145 | |
| May 18 10:14 AM | +123 | -148 | |
| May 18 10:04 AM | +127 | -152 | |
| May 18 9:53 AM | +128 | -154 | |
| May 18 9:33 AM | +128 | -154 | |
| May 18 9:23 AM | +128 | -154 | |
| May 18 9:13 AM | +128 | -154 | |
| May 18 9:03 AM | +131 | -155 | |
| May 18 8:52 AM | +132 | -157 | |
| May 18 8:43 AM | +132 | -157 | |
| May 18 8:22 AM | +129 | -154 | |
| May 18 8:12 AM | +129 | -154 | |
| May 18 7:38 AM | +129 | -154 | |
| May 18 7:28 AM | +129 | -154 | |
| May 18 6:47 AM | +129 | -154 | |
| May 18 6:27 AM | +126 | -151 | |
| May 18 6:17 AM | +126 | -150 | |
| May 18 5:47 AM | +126 | -150 | |
| May 18 5:37 AM | +125 | -149 | |
| May 18 5:17 AM | +125 | -149 | |
| May 18 4:46 AM | +125 | -149 | |
| May 18 4:26 AM | +125 | -149 | |
| May 18 4:16 AM | +124 | -147 | |
| May 18 3:56 AM | +124 | -147 | |
| May 18 3:45 AM | +124 | -147 | |
| May 18 3:25 AM | +125 | -149 | |
| May 18 3:13 AM | +125 | -149 | |
| May 18 1:38 AM | +125 | -149 | |
| May 18 1:18 AM | +124 | -147 | |
| May 18 12:48 AM | +124 | -147 | |
| May 18 12:28 AM | +124 | -147 | |
| May 18 12:18 AM | +124 | -148 | |
| May 17 11:57 PM | +122 | -145 | |
| May 17 11:47 PM | +122 | -145 | |
| May 17 11:37 PM | +122 | -145 | |
| May 17 11:27 PM | +122 | -145 | |
| May 17 11:17 PM | +122 | -146 | |
| May 17 11:07 PM | +122 | -146 | |
| May 17 10:07 PM | +122 | -146 | |
| May 17 9:56 PM | +121 | -145 | |
| May 17 9:26 PM | +121 | -144 | |
| May 17 9:06 PM | +121 | -143 | |
| May 17 7:55 PM | +118 | -140 | |
| May 17 7:46 PM | +117 | -139 | |
| May 17 5:46 PM | +117 | -139 | |
| May 17 4:54 PM | +117 | -139 | |
| May 17 4:44 PM | +117 | -139 | |
| May 17 4:33 PM | +118 | -140 | |
| May 17 4:13 PM | +117 | -139 | |
| May 17 4:02 PM | +118 | -141 | |
| May 17 3:38 PM | +110 | -130 | |
| May 17 1:53 PM | +112 | -132 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.