Baltimore at Texas: Box Score

Sunday Aug 9, 2026 2:35 pm - Arlington, TX
Odds: Texas by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
BAL (61-63) 2 3 0 2 0 2 0 0 1
10 15 0
TEX (61-64) 0 0 3 0 0 0 0 0 2
5 8 0

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Gunnar Henderson 4 5 0 0 0 0 2 0 1 2 0 0 0 0 1 0 0.000 0.200 0.000
Pete Alonso 3 5 3 0 0 2 3 4 2 0 0 0 0 0 0 0 1.000 1.000 3.000
Jackson Holliday 5 5 2 1 0 0 2 0 0 0 0 0 0 1 1 0 0.400 0.400 0.600
Tyler O'Neill 5 5 1 0 0 1 1 2 0 3 0 0 0 0 0 0 0.200 0.200 0.800
Dylan Beavers 4 5 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0.250 0.400 0.250
Leody Taveras 5 5 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0.400 0.400 0.600
Coby Mayo 5 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.600 0.600 1.000
Colton Cowser 4 5 2 0 0 1 1 2 1 1 0 0 0 0 0 0 0.500 0.600 1.250
Carlos Narváez 4 5 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.250 0.400 0.250
Jeremiah Jackson 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Christian Encarnacion-Strand 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 41 47 15 2 1 4 10 10 6 10 0 0 0 1 2 0 0.366 0.447 0.756
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Cade Povich 3.0 4 3 3 2 2 1 0 15 61-33 0 9.00
Yaramil Hiraldo (W) 2.0 1 0 0 1 3 0 1 9 32-19 0 0.00
Alex Hoppe 1.0 2 0 0 0 0 0 0 5 14-10 0 0.00
Andrew Kittredge 1.0 0 0 0 0 0 0 0 3 6-5 0 0.00
Albert Suárez 2.0 1 2 2 1 1 0 0 8 32-19 0 9.00
Totals 9.0 8 5 5 4 6 1 1 40 145-86 0 5.00

Texas Rangers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Wyatt Langford 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0.333 0.500 0.333
Corey Seager 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ezequiel Duran 4 5 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0.000 0.200 0.000
Brandon Nimmo 4 4 1 0 0 1 1 3 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Jake Burger 2 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.500 0.750 0.500
Justin Foscue 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Elias Díaz 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jonah Bride 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Cam Cauley 3 4 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Nicky Lopez 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 3.000
Austin Wynns 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Evan Carter 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 35 39 8 0 1 1 5 5 4 6 1 0 0 0 0 0 0.229 0.325 0.371
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Kumar Rocker (L) 3.0 7 6 6 2 5 2 0 18 69-40 0 18.00
Jordan Montgomery 4.0 6 3 3 1 2 2 0 19 79-49 0 6.75
Cole Winn 2.0 2 1 1 3 3 0 0 10 42-25 0 4.50
Totals 9.0 15 10 10 6 10 4 0 47 190-114 0 10.00