TeamRankings.com
Get Smart About Sports
Saturday Apr 11, 2026 7:10 pm -
Milwaukee, WI
Odds:
Milwaukee by 1.5,
Total Points:
8
| MIL -180 | Open | -166 | High | -181 |
| Last | -181 | Low | -166 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| WAS +151 | Open | +140 | High | +140 |
| Last | +150 | Low | +151 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| WAS | MIL | ||
|---|---|---|---|
| Current | +151 | -180 | |
| Open | +140 | -166 | |
| History | |||
| Apr 11 10:01 PM | +151 | -180 | |
| Apr 11 7:20 PM | +151 | -180 | |
| Apr 11 7:09 PM | +151 | -180 | |
| Apr 11 7:00 PM | +151 | -180 | |
| Apr 11 6:49 PM | +151 | -180 | |
| Apr 11 6:10 PM | +151 | -180 | |
| Apr 11 5:49 PM | +151 | -180 | |
| Apr 11 5:39 PM | +150 | -180 | |
| Apr 11 5:29 PM | +150 | -180 | |
| Apr 11 4:59 PM | +150 | -180 | |
| Apr 11 4:49 PM | +150 | -180 | |
| Apr 11 4:38 PM | +150 | -180 | |
| Apr 11 4:28 PM | +150 | -180 | |
| Apr 11 4:18 PM | +150 | -180 | |
| Apr 11 4:08 PM | +150 | -180 | |
| Apr 11 3:36 PM | +150 | -180 | |
| Apr 11 3:26 PM | +150 | -180 | |
| Apr 11 2:36 PM | +150 | -180 | |
| Apr 11 2:15 PM | +150 | -180 | |
| Apr 11 1:36 PM | +151 | -181 | |
| Apr 11 1:25 PM | +151 | -181 | |
| Apr 11 12:24 PM | +150 | -180 | |
| Apr 11 10:43 AM | +150 | -180 | |
| Apr 11 10:24 AM | +150 | -180 | |
| Apr 11 10:13 AM | +150 | -180 | |
| Apr 11 9:23 AM | +150 | -180 | |
| Apr 11 9:13 AM | +150 | -180 | |
| Apr 11 9:03 AM | +150 | -180 | |
| Apr 11 8:42 AM | +150 | -180 | |
| Apr 11 7:38 AM | +150 | -180 | |
| Apr 11 6:17 AM | +150 | -180 | |
| Apr 11 6:07 AM | +150 | -180 | |
| Apr 11 5:57 AM | +150 | -180 | |
| Apr 11 5:07 AM | +150 | -180 | |
| Apr 11 4:57 AM | +150 | -180 | |
| Apr 11 4:46 AM | +150 | -180 | |
| Apr 11 4:37 AM | +150 | -180 | |
| Apr 11 3:28 AM | +150 | -180 | |
| Apr 11 3:18 AM | +150 | -180 | |
| Apr 11 2:54 AM | +149 | -178 | |
| Apr 10 11:50 PM | +147 | -176 | |
| Apr 10 11:40 PM | +147 | -176 | |
| Apr 10 11:30 PM | +147 | -176 | |
| Apr 10 11:20 PM | +147 | -176 | |
| Apr 10 11:00 PM | +147 | -176 | |
| Apr 10 10:30 PM | +147 | -176 | |
| Apr 10 9:29 PM | +145 | -174 | |
| Apr 10 9:19 PM | +145 | -174 | |
| Apr 10 9:09 PM | +140 | -166 | |
| Apr 10 7:59 PM | +142 | -171 | |
| Apr 10 7:28 PM | +142 | -170 | |
| Apr 10 7:18 PM | +141 | -168 | |
| Apr 10 7:08 PM | +141 | -168 | |
| Apr 10 6:58 PM | +141 | -168 | |
| Apr 10 6:38 PM | +141 | -168 | |
| Apr 10 4:57 PM | +140 | -167 | |
| Apr 10 4:26 PM | +140 | -167 | |
| Apr 10 4:16 PM | +141 | -166 | |
| Apr 10 2:45 PM | +142 | -168 | |
| Apr 10 1:14 PM | +140 | -166 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.