TeamRankings.com
Get Smart About Sports
Wednesday Jun 17, 2026 12:40 pm -
Cincinnati, OH
Odds:
New York by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | NYM | CIN |
|---|---|---|
| All Games | 47-66-0 | 53-58-0 |
| After A Win | 21-26-0 | 23-29-0 |
| After A Loss | 25-40-0 | 30-28-0 |
| As Home Team | 25-34-0 | 26-31-0 |
| As Away Team | 22-32-0 | 27-27-0 |
| As Favorite | 32-35-0 | 21-13-0 |
| As Underdog | 15-31-0 | 32-45-0 |
| As Home Favorite | 15-19-0 | 10-9-0 |
| As Home Underdog | 10-15-0 | 16-22-0 |
| As Away Favorite | 17-16-0 | 11-4-0 |
| As Away Underdog | 5-16-0 | 16-23-0 |
| No Rest | 37-54-0 | 42-49-0 |
| 1 Day Off | 8-9-0 | 8-7-0 |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 2-0-0 |
| With Rest Advantage | 1-1-0 | 4-5-0 |
| With Rest Disadvantage | 2-3-0 | 2-3-0 |
| With Equal Rest | 44-62-0 | 47-50-0 |
| League Games | 34-52-0 | 30-42-0 |
| Non-League Games | 13-14-0 | 23-16-0 |
| Division Games | 17-19-0 | 11-24-0 |
| Non-Division Games | 30-47-0 | 42-34-0 |
| Regular Season Games | 47-66-0 | 53-58-0 |
Records denote covers-nocovers-pushes
| Record | NYM | CIN |
|---|---|---|
| All Games | 52-61-0 | 60-51-0 |
| After A Win | 24-23-0 | 25-27-0 |
| After A Loss | 27-38-0 | 35-23-0 |
| As Home Team | 28-31-0 | 28-29-0 |
| As Away Team | 24-30-0 | 32-22-0 |
| As Favorite | 26-41-0 | 19-15-0 |
| As Underdog | 26-20-0 | 41-36-0 |
| As Home Favorite | 12-22-0 | 9-10-0 |
| As Home Underdog | 16-9-0 | 19-19-0 |
| As Away Favorite | 14-19-0 | 10-5-0 |
| As Away Underdog | 10-11-0 | 22-17-0 |
| No Rest | 42-49-0 | 49-42-0 |
| 1 Day Off | 7-10-0 | 8-7-0 |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 2-0-0 |
| With Rest Advantage | 1-1-0 | 4-5-0 |
| With Rest Disadvantage | 1-4-0 | 2-3-0 |
| With Equal Rest | 50-56-0 | 54-43-0 |
| League Games | 38-48-0 | 39-33-0 |
| Non-League Games | 14-13-0 | 21-18-0 |
| Division Games | 18-18-0 | 17-18-0 |
| Non-Division Games | 34-43-0 | 43-33-0 |
| Regular Season Games | 52-61-0 | 60-51-0 |
Records denote overs-unders-pushes
| Record | NYM | CIN |
|---|---|---|
| All Games | 48-56-9 | 59-51-1 |
| After A Win | 22-20-5 | 27-25-0 |
| After A Loss | 25-36-4 | 32-25-1 |
| As Home Team | 28-25-6 | 30-27-0 |
| As Away Team | 20-31-3 | 29-24-1 |
| As Favorite | 27-34-6 | 22-12-0 |
| As Underdog | 21-22-3 | 37-39-1 |
| As Home Favorite | 16-14-4 | 15-4-0 |
| As Home Underdog | 12-11-2 | 15-23-0 |
| As Away Favorite | 11-20-2 | 7-8-0 |
| As Away Underdog | 9-11-1 | 22-16-1 |
| No Rest | 39-45-7 | 49-42-0 |
| 1 Day Off | 7-8-2 | 9-5-1 |
| 2-3 Days Off | 0-1-0 | 0-1-0 |
| 4+ Days Off | 1-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 0-2-0 | 4-5-0 |
| With Rest Disadvantage | 3-1-1 | 3-2-0 |
| With Equal Rest | 45-53-8 | 52-44-1 |
| League Games | 35-43-8 | 40-32-0 |
| Non-League Games | 13-13-1 | 19-19-1 |
| Division Games | 15-17-4 | 17-18-0 |
| Non-Division Games | 33-39-5 | 42-33-1 |
| Regular Season Games | 48-56-9 | 59-51-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.