TeamRankings.com
Get Smart About Sports
Wednesday Jun 17, 2026 12:40 pm -
Cincinnati, OH
Odds:
New York by 1.5,
Total Points:
9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM (58-71) | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 15 | 2 | ||
| CIN (61-68) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.600 |
| Bo Bichette | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 |
| Juan Soto | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 |
| Marcus Semien | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| Mark Vientos | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.200 | 0.250 |
| Francisco Alvarez | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| A.J. Ewing | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 |
| Luis Torrens | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Zack Short | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 39 | 44 | 15 | 2 | 1 | 0 | 9 | 9 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0.385 | 0.419 | 0.487 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean (W) | 7.0 | 3 | 1 | 0 | 1 | 9 | 0 | 1 | 27 | 101-63 | 0 | 0.00 |
| Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14-11 | 0 | 0.00 |
| Austin Warren | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 17-11 | 0 | 0.00 |
| Totals | 9.0 | 5 | 1 | 0 | 2 | 9 | 0 | 1 | 37 | 132-85 | 0 | 0.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin Arroyo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| JJ Bleday | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Sal Stewart | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Nathaniel Lowe | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Eugenio Suárez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Spencer Steer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Noelvi Marte | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Jose Trevino | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Matt McLain | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Dane Myers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 33 | 36 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.152 | 0.216 | 0.273 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo (L) | 4.2 | 11 | 7 | 7 | 2 | 2 | 0 | 0 | 25 | 90-54 | 0 | 13.50 |
| Chris Paddack | 4.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 19 | 60-39 | 0 | 4.15 |
| Totals | 9.0 | 15 | 9 | 9 | 3 | 4 | 0 | 0 | 44 | 150-93 | 0 | 9.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.