TeamRankings.com
Get Smart About Sports
Wednesday Aug 12, 2026 7:15 pm -
Atlanta, GA
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | NYM | ATL |
|---|---|---|
| All Games | 51-66-0 | 70-47-0 |
| After A Win | 24-26-0 | 41-29-0 |
| After A Loss | 26-40-0 | 28-18-0 |
| As Home Team | 25-34-0 | 39-20-0 |
| As Away Team | 26-32-0 | 31-27-0 |
| As Favorite | 33-35-0 | 53-35-0 |
| As Underdog | 18-31-0 | 17-12-0 |
| As Home Favorite | 15-19-0 | 28-15-0 |
| As Home Underdog | 10-15-0 | 11-5-0 |
| As Away Favorite | 18-16-0 | 25-20-0 |
| As Away Underdog | 8-16-0 | 6-7-0 |
| No Rest | 40-54-0 | 58-40-0 |
| 1 Day Off | 9-9-0 | 9-5-0 |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 1-0-0 | 2-0-0 |
| Second Game of Doubleheader | 0-3-0 | 1-1-0 |
| With Rest Advantage | 1-1-0 | 2-1-0 |
| With Rest Disadvantage | 2-3-0 | 3-2-0 |
| With Equal Rest | 48-62-0 | 65-44-0 |
| League Games | 35-52-0 | 49-31-0 |
| Non-League Games | 16-14-0 | 21-16-0 |
| Division Games | 17-19-0 | 25-12-0 |
| Non-Division Games | 34-47-0 | 45-35-0 |
| Regular Season Games | 51-66-0 | 70-47-0 |
Records denote covers-nocovers-pushes
| Record | NYM | ATL |
|---|---|---|
| All Games | 55-62-0 | 63-54-0 |
| After A Win | 26-24-0 | 39-31-0 |
| After A Loss | 28-38-0 | 23-23-0 |
| As Home Team | 28-31-0 | 33-26-0 |
| As Away Team | 27-31-0 | 30-28-0 |
| As Favorite | 26-42-0 | 42-46-0 |
| As Underdog | 29-20-0 | 21-8-0 |
| As Home Favorite | 12-22-0 | 20-23-0 |
| As Home Underdog | 16-9-0 | 13-3-0 |
| As Away Favorite | 14-20-0 | 22-23-0 |
| As Away Underdog | 13-11-0 | 8-5-0 |
| No Rest | 44-50-0 | 53-45-0 |
| 1 Day Off | 8-10-0 | 8-6-0 |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 1-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 0-2-0 |
| With Rest Advantage | 1-1-0 | 2-1-0 |
| With Rest Disadvantage | 1-4-0 | 4-1-0 |
| With Equal Rest | 53-57-0 | 57-52-0 |
| League Games | 39-48-0 | 42-38-0 |
| Non-League Games | 16-14-0 | 21-16-0 |
| Division Games | 18-18-0 | 22-15-0 |
| Non-Division Games | 37-44-0 | 41-39-0 |
| Regular Season Games | 55-62-0 | 63-54-0 |
Records denote overs-unders-pushes
| Record | NYM | ATL |
|---|---|---|
| All Games | 52-56-9 | 55-56-6 |
| After A Win | 25-20-5 | 34-32-4 |
| After A Loss | 26-36-4 | 21-23-2 |
| As Home Team | 28-25-6 | 25-30-4 |
| As Away Team | 24-31-3 | 30-26-2 |
| As Favorite | 28-34-6 | 42-40-6 |
| As Underdog | 24-22-3 | 13-16-0 |
| As Home Favorite | 16-14-4 | 18-21-4 |
| As Home Underdog | 12-11-2 | 7-9-0 |
| As Away Favorite | 12-20-2 | 24-19-2 |
| As Away Underdog | 12-11-1 | 6-7-0 |
| No Rest | 42-45-7 | 49-44-5 |
| 1 Day Off | 8-8-2 | 4-10-0 |
| 2-3 Days Off | 0-1-0 | 0-0-1 |
| 4+ Days Off | 1-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 0-2-0 | 1-2-0 |
| With Rest Disadvantage | 3-1-1 | 3-2-0 |
| With Equal Rest | 49-53-8 | 51-52-6 |
| League Games | 36-43-8 | 38-37-5 |
| Non-League Games | 16-13-1 | 17-19-1 |
| Division Games | 15-17-4 | 19-15-3 |
| Non-Division Games | 37-39-5 | 36-41-3 |
| Regular Season Games | 52-56-9 | 55-56-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.