TeamRankings.com
Get Smart About Sports
Friday Apr 10, 2026 6:40 pm -
Detroit, MI
Odds:
Detroit by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | MIA | DET |
|---|---|---|
| All Games | 58-59-0 | 56-60-0 |
| After A Win | 34-24-0 | 30-26-0 |
| After A Loss | 23-35-0 | 25-34-0 |
| As Home Team | 34-24-0 | 30-27-0 |
| As Away Team | 24-35-0 | 26-33-0 |
| As Favorite | 32-22-0 | 33-35-0 |
| As Underdog | 26-37-0 | 23-25-0 |
| As Home Favorite | 20-12-0 | 20-14-0 |
| As Home Underdog | 14-12-0 | 10-13-0 |
| As Away Favorite | 12-10-0 | 13-21-0 |
| As Away Underdog | 12-25-0 | 13-12-0 |
| No Rest | 52-50-0 | 43-54-0 |
| 1 Day Off | 5-8-0 | 10-6-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 1-3-0 | 3-1-0 |
| With Rest Disadvantage | 1-1-0 | 1-7-0 |
| With Equal Rest | 56-55-0 | 52-52-0 |
| League Games | 41-36-0 | 42-43-0 |
| Non-League Games | 17-23-0 | 14-17-0 |
| Division Games | 18-18-0 | 11-18-0 |
| Non-Division Games | 40-41-0 | 45-42-0 |
| Regular Season Games | 58-59-0 | 56-60-0 |
Records denote covers-nocovers-pushes
| Record | MIA | DET |
|---|---|---|
| All Games | 57-60-0 | 59-57-0 |
| After A Win | 32-26-0 | 31-25-0 |
| After A Loss | 25-33-0 | 27-32-0 |
| As Home Team | 29-29-0 | 31-26-0 |
| As Away Team | 28-31-0 | 28-31-0 |
| As Favorite | 24-30-0 | 26-42-0 |
| As Underdog | 33-30-0 | 33-15-0 |
| As Home Favorite | 13-19-0 | 14-20-0 |
| As Home Underdog | 16-10-0 | 17-6-0 |
| As Away Favorite | 11-11-0 | 12-22-0 |
| As Away Underdog | 17-20-0 | 16-9-0 |
| No Rest | 51-51-0 | 47-50-0 |
| 1 Day Off | 5-8-0 | 10-6-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 2-2-0 | 3-1-0 |
| With Rest Disadvantage | 1-1-0 | 3-5-0 |
| With Equal Rest | 54-57-0 | 53-51-0 |
| League Games | 42-35-0 | 46-39-0 |
| Non-League Games | 15-25-0 | 13-18-0 |
| Division Games | 19-17-0 | 11-18-0 |
| Non-Division Games | 38-43-0 | 48-39-0 |
| Regular Season Games | 57-60-0 | 59-57-0 |
Records denote overs-unders-pushes
| Record | MIA | DET |
|---|---|---|
| All Games | 57-57-3 | 51-60-5 |
| After A Win | 23-35-0 | 26-27-3 |
| After A Loss | 34-21-3 | 24-33-2 |
| As Home Team | 25-33-0 | 22-32-3 |
| As Away Team | 32-24-3 | 29-28-2 |
| As Favorite | 27-27-0 | 31-34-3 |
| As Underdog | 30-30-3 | 20-26-2 |
| As Home Favorite | 14-18-0 | 14-17-3 |
| As Home Underdog | 11-15-0 | 8-15-0 |
| As Away Favorite | 13-9-0 | 17-17-0 |
| As Away Underdog | 19-15-3 | 12-11-2 |
| No Rest | 50-49-3 | 42-51-4 |
| 1 Day Off | 7-6-0 | 8-7-1 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 0-1-0 |
| With Rest Advantage | 3-1-0 | 2-2-0 |
| With Rest Disadvantage | 2-0-0 | 4-4-0 |
| With Equal Rest | 52-56-3 | 45-54-5 |
| League Games | 35-40-2 | 36-46-3 |
| Non-League Games | 22-17-1 | 15-14-2 |
| Division Games | 18-16-2 | 10-18-1 |
| Non-Division Games | 39-41-1 | 41-42-4 |
| Regular Season Games | 57-57-3 | 51-60-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.