Miami at Chi Cubs: Box Score

Tuesday May 13, 2025 7:40 pm - Chicago, IL
Odds: Chicago by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
MIA (67-66) 0 1 0 0 1 0 2 0 0
4 9 2
CHC (76-57) 0 0 1 0 1 0 0 0 3
5 6 1

Miami Marlins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Xavier Edwards 5 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.400 0.400 0.400
Jesús Sánchez 4 5 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0.500 0.600 0.500
Eric Wagaman 4 5 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.200 0.000
Agustín Ramírez 4 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.250 0.400 0.250
Kyle Stowers 4 4 1 0 0 1 1 1 0 2 0 0 0 0 0 0 0.250 0.250 1.000
Matt Mervis 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Connor Norby 4 4 2 0 1 1 2 1 0 1 0 0 0 0 0 0 0.500 0.500 1.750
Derek Hill 4 4 1 0 0 0 1 0 0 2 0 0 0 0 1 0 0.250 0.250 0.250
Javier Sanoja 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nick Fortes 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 37 40 9 0 1 2 4 4 3 9 0 0 0 0 1 0 0.243 0.300 0.459
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Valente Bellozo 4.0 4 2 1 1 2 1 1 18 74-46 0 2.25
Calvin Faucher 1.0 0 0 0 0 0 0 0 3 6-4 0 0.00
Ronny Henriquez 2.0 0 0 0 1 2 0 0 7 28-17 0 0.00
Anthony Bender (H) 1.0 0 0 0 0 1 0 0 3 16-10 0 0.00
Jesus Tinoco (L) 0.1 2 3 2 1 0 0 0 5 17-12 0 54.00
Totals 9.0 6 5 3 3 5 1 1 36 141-89 0 3.00

Chicago Cubs

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Pete Crow-Armstrong 3 4 2 0 0 1 1 2 0 1 0 1 0 0 0 0 0.667 0.500 1.667
Kyle Tucker 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Seiya Suzuki 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Michael Busch 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Carson Kelly 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Dansby Swanson 2 4 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.000 0.500 0.000
Moisés Ballesteros 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Nico Hoerner 3 3 1 0 0 0 2 1 0 0 1 0 0 0 0 0 0.333 0.500 0.333
Nicky Lopez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Justin Turner 1 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 2.000
Totals 31 35 6 1 0 1 5 5 3 5 1 1 0 1 0 0 0.194 0.278 0.323
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Ben Brown 5.1 5 2 2 0 6 1 0 22 72-56 0 3.38
Caleb Thielbar 0.2 0 0 0 0 1 0 0 2 8-6 0 0.00
Julian Merryweather 0.2 3 2 2 2 0 1 0 7 30-14 0 27.00
Ryan Pressly 0.1 0 0 0 0 1 0 0 1 6-5 0 0.00
Chris Flexen (W) 2.0 1 0 0 1 1 0 0 8 30-19 0 0.00
Totals 8.1 9 4 4 3 9 2 0 40 146-100 0 4.32