TeamRankings.com
Get Smart About Sports
Sunday Aug 9, 2026 2:10 pm -
Chicago, IL
Odds:
Cleveland by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | CLE | CHW |
|---|---|---|
| All Games | 70-69-0 | 73-66-0 |
| After A Win | 32-38-0 | 35-37-0 |
| After A Loss | 36-31-0 | 38-27-0 |
| As Home Team | 33-37-0 | 41-27-0 |
| As Away Team | 37-32-0 | 32-39-0 |
| As Favorite | 36-40-0 | 16-17-0 |
| As Underdog | 34-29-0 | 57-49-0 |
| As Home Favorite | 18-26-0 | 10-7-0 |
| As Home Underdog | 15-11-0 | 31-20-0 |
| As Away Favorite | 18-14-0 | 6-10-0 |
| As Away Underdog | 19-18-0 | 26-29-0 |
| No Rest | 58-57-0 | 63-56-0 |
| 1 Day Off | 9-9-0 | 9-9-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-1-0 | -- |
| With Rest Advantage | 3-4-0 | 2-1-0 |
| With Rest Disadvantage | 3-3-0 | 1-1-0 |
| With Equal Rest | 64-62-0 | 70-64-0 |
| League Games | 45-46-0 | 55-45-0 |
| Non-League Games | 25-23-0 | 18-21-0 |
| Division Games | 20-19-0 | 25-14-0 |
| Non-Division Games | 50-50-0 | 48-52-0 |
| Regular Season Games | 70-69-0 | 73-66-0 |
Records denote covers-nocovers-pushes
| Record | CLE | CHW |
|---|---|---|
| All Games | 71-68-0 | 82-57-0 |
| After A Win | 31-39-0 | 38-34-0 |
| After A Loss | 38-29-0 | 44-21-0 |
| As Home Team | 34-36-0 | 43-25-0 |
| As Away Team | 37-32-0 | 39-32-0 |
| As Favorite | 28-48-0 | 12-21-0 |
| As Underdog | 43-20-0 | 70-36-0 |
| As Home Favorite | 15-29-0 | 7-10-0 |
| As Home Underdog | 19-7-0 | 36-15-0 |
| As Away Favorite | 13-19-0 | 5-11-0 |
| As Away Underdog | 24-13-0 | 34-21-0 |
| No Rest | 57-58-0 | 72-47-0 |
| 1 Day Off | 10-8-0 | 9-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-1-0 | -- |
| With Rest Advantage | 4-3-0 | 2-1-0 |
| With Rest Disadvantage | 3-3-0 | 2-0-0 |
| With Equal Rest | 64-62-0 | 78-56-0 |
| League Games | 45-46-0 | 62-38-0 |
| Non-League Games | 26-22-0 | 20-19-0 |
| Division Games | 18-21-0 | 25-14-0 |
| Non-Division Games | 53-47-0 | 57-43-0 |
| Regular Season Games | 71-68-0 | 82-57-0 |
Records denote overs-unders-pushes
| Record | CLE | CHW |
|---|---|---|
| All Games | 66-73-0 | 78-59-2 |
| After A Win | 31-39-0 | 40-30-2 |
| After A Loss | 34-33-0 | 36-29-0 |
| As Home Team | 37-33-0 | 39-28-1 |
| As Away Team | 29-40-0 | 39-31-1 |
| As Favorite | 36-40-0 | 20-12-1 |
| As Underdog | 30-33-0 | 58-47-1 |
| As Home Favorite | 27-17-0 | 11-5-1 |
| As Home Underdog | 10-16-0 | 28-23-0 |
| As Away Favorite | 9-23-0 | 9-7-0 |
| As Away Underdog | 20-17-0 | 30-24-1 |
| No Rest | 54-61-0 | 59-58-2 |
| 1 Day Off | 9-9-0 | 17-1-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 2-5-0 | 3-0-0 |
| With Rest Disadvantage | 2-4-0 | 1-1-0 |
| With Equal Rest | 62-64-0 | 74-58-2 |
| League Games | 45-46-0 | 53-45-2 |
| Non-League Games | 21-27-0 | 25-14-0 |
| Division Games | 18-21-0 | 20-18-1 |
| Non-Division Games | 48-52-0 | 58-41-1 |
| Regular Season Games | 66-73-0 | 78-59-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.