TeamRankings.com
Get Smart About Sports
Saturday May 30, 2026 9:10 pm -
Denver, CO
Odds:
San Francisco by 1.5,
Total Points:
11
Records denote wins-losses-ties
| Record | SF | COL |
|---|---|---|
| All Games | 53-78-0 | 50-81-0 |
| After A Win | 21-31-0 | 17-33-0 |
| After A Loss | 32-46-0 | 33-47-0 |
| As Home Team | 30-33-0 | 27-38-0 |
| As Away Team | 23-45-0 | 22-41-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 16-24-0 | 2-0-0 |
| As Underdog | 37-54-0 | 48-81-0 |
| As Home Favorite | 9-8-0 | 2-0-0 |
| As Home Underdog | 21-25-0 | 25-38-0 |
| As Away Favorite | 7-16-0 | -- |
| As Away Underdog | 16-29-0 | 22-41-0 |
| No Rest | 43-65-0 | 42-69-0 |
| 1 Day Off | 7-11-0 | 7-10-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 1-0-0 |
| With Rest Advantage | 3-2-0 | 1-3-0 |
| With Rest Disadvantage | 0-4-0 | 1-4-0 |
| With Equal Rest | 50-72-0 | 48-74-0 |
| League Games | 38-48-0 | 34-64-0 |
| Non-League Games | 15-30-0 | 16-17-0 |
| Division Games | 15-24-0 | 15-30-0 |
| Non-Division Games | 38-54-0 | 35-51-0 |
| Regular Season Games | 53-78-0 | 50-81-0 |
Records denote covers-nocovers-pushes
| Record | SF | COL |
|---|---|---|
| All Games | 66-65-0 | 68-63-0 |
| After A Win | 26-26-0 | 23-27-0 |
| After A Loss | 40-38-0 | 44-36-0 |
| As Home Team | 33-30-0 | 32-33-0 |
| As Away Team | 33-35-0 | 35-28-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 14-26-0 | 2-0-0 |
| As Underdog | 52-39-0 | 66-63-0 |
| As Home Favorite | 9-8-0 | 2-0-0 |
| As Home Underdog | 24-22-0 | 30-33-0 |
| As Away Favorite | 5-18-0 | -- |
| As Away Underdog | 28-17-0 | 35-28-0 |
| No Rest | 55-53-0 | 55-56-0 |
| 1 Day Off | 7-11-0 | 11-6-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 1-0-0 |
| With Rest Advantage | 3-2-0 | 2-2-0 |
| With Rest Disadvantage | 0-4-0 | 2-3-0 |
| With Equal Rest | 63-59-0 | 64-58-0 |
| League Games | 43-43-0 | 47-51-0 |
| Non-League Games | 23-22-0 | 21-12-0 |
| Division Games | 18-21-0 | 22-23-0 |
| Non-Division Games | 48-44-0 | 46-40-0 |
| Regular Season Games | 66-65-0 | 68-63-0 |
Records denote overs-unders-pushes
| Record | SF | COL |
|---|---|---|
| All Games | 60-60-11 | 63-65-3 |
| After A Win | 25-19-8 | 30-18-2 |
| After A Loss | 35-41-2 | 33-46-1 |
| As Home Team | 28-31-4 | 30-32-3 |
| As Away Team | 32-29-7 | 32-31-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 18-19-3 | 1-1-0 |
| As Underdog | 42-41-8 | 62-64-3 |
| As Home Favorite | 7-9-1 | 1-1-0 |
| As Home Underdog | 21-22-3 | 29-31-3 |
| As Away Favorite | 11-10-2 | -- |
| As Away Underdog | 21-19-5 | 32-31-0 |
| No Rest | 52-48-8 | 55-53-3 |
| 1 Day Off | 6-12-0 | 8-9-0 |
| 2-3 Days Off | 0-0-1 | -- |
| 4+ Days Off | 0-0-2 | 0-2-0 |
| Second Game of Doubleheader | 2-0-0 | 0-1-0 |
| With Rest Advantage | 1-4-0 | 2-2-0 |
| With Rest Disadvantage | 2-2-0 | 1-4-0 |
| With Equal Rest | 57-54-11 | 60-59-3 |
| League Games | 39-40-7 | 49-47-2 |
| Non-League Games | 21-20-4 | 14-18-1 |
| Division Games | 16-18-5 | 21-22-2 |
| Non-Division Games | 44-42-6 | 42-43-1 |
| Regular Season Games | 60-60-11 | 63-65-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.