TeamRankings.com
Get Smart About Sports
Friday Apr 18, 2025 2:20 pm -
Chicago, IL
Odds:
Arizona by 1.5,
Total Points:
11.5
Records denote wins-losses-ties
| Record | AZ | CHC |
|---|---|---|
| All Games | 74-67-0 | 78-62-0 |
| After A Win | 37-36-0 | 45-33-0 |
| After A Loss | 36-30-0 | 33-28-0 |
| As Home Team | 40-30-0 | 40-31-0 |
| As Away Team | 33-36-0 | 38-31-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 34-21-0 | 58-47-0 |
| As Underdog | 40-46-0 | 20-15-0 |
| As Home Favorite | 21-12-0 | 30-26-0 |
| As Home Underdog | 19-18-0 | 10-5-0 |
| As Away Favorite | 13-9-0 | 28-21-0 |
| As Away Underdog | 20-27-0 | 10-10-0 |
| No Rest | 66-55-0 | 68-50-0 |
| 1 Day Off | 8-9-0 | 8-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | 1-1-0 |
| With Rest Advantage | 4-3-0 | 3-2-0 |
| With Rest Disadvantage | 5-2-0 | 2-2-0 |
| With Equal Rest | 65-62-0 | 73-58-0 |
| League Games | 57-48-0 | 57-38-0 |
| Non-League Games | 17-19-0 | 21-24-0 |
| Division Games | 28-18-0 | 21-21-0 |
| Non-Division Games | 46-49-0 | 57-41-0 |
| Regular Season Games | 74-67-0 | 78-62-0 |
Records denote covers-nocovers-pushes
| Record | AZ | CHC |
|---|---|---|
| All Games | 77-64-0 | 67-73-0 |
| After A Win | 39-34-0 | 39-39-0 |
| After A Loss | 37-29-0 | 28-33-0 |
| As Home Team | 40-30-0 | 30-41-0 |
| As Away Team | 36-33-0 | 37-32-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 23-32-0 | 43-62-0 |
| As Underdog | 54-32-0 | 24-11-0 |
| As Home Favorite | 15-18-0 | 19-37-0 |
| As Home Underdog | 25-12-0 | 11-4-0 |
| As Away Favorite | 8-14-0 | 24-25-0 |
| As Away Underdog | 28-19-0 | 13-7-0 |
| No Rest | 65-56-0 | 60-58-0 |
| 1 Day Off | 11-6-0 | 5-12-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 0-1-0 | 1-1-0 |
| With Rest Advantage | 5-2-0 | 2-3-0 |
| With Rest Disadvantage | 5-2-0 | 2-2-0 |
| With Equal Rest | 67-60-0 | 63-68-0 |
| League Games | 61-44-0 | 46-49-0 |
| Non-League Games | 16-20-0 | 21-24-0 |
| Division Games | 28-18-0 | 17-25-0 |
| Non-Division Games | 49-46-0 | 50-48-0 |
| Regular Season Games | 77-64-0 | 67-73-0 |
Records denote overs-unders-pushes
| Record | AZ | CHC |
|---|---|---|
| All Games | 61-74-6 | 78-60-2 |
| After A Win | 37-33-3 | 42-34-2 |
| After A Loss | 22-41-3 | 35-26-0 |
| As Home Team | 29-37-4 | 40-31-0 |
| As Away Team | 31-36-2 | 38-29-2 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 24-28-3 | 56-47-2 |
| As Underdog | 37-46-3 | 22-13-0 |
| As Home Favorite | 16-14-3 | 32-24-0 |
| As Home Underdog | 13-23-1 | 8-7-0 |
| As Away Favorite | 8-14-0 | 24-23-2 |
| As Away Underdog | 23-22-2 | 14-6-0 |
| No Rest | 50-68-3 | 66-50-2 |
| 1 Day Off | 9-6-2 | 8-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-0-1 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-0-0 |
| With Rest Advantage | 4-3-0 | 5-0-0 |
| With Rest Disadvantage | 4-3-0 | 2-2-0 |
| With Equal Rest | 53-68-6 | 71-58-2 |
| League Games | 42-58-5 | 55-40-0 |
| Non-League Games | 19-16-1 | 23-20-2 |
| Division Games | 20-24-2 | 26-16-0 |
| Non-Division Games | 41-50-4 | 52-44-2 |
| Regular Season Games | 61-74-6 | 78-60-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.