TeamRankings.com
Get Smart About Sports
Saturday Jun 7, 2025 1:10 pm -
Detroit, MI
Odds:
Chicago by 1.5,
Total Points:
8.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC (78-60) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 7 | 0 | ||
| DET (63-74) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kyle Tucker | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Seiya Suzuki | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 |
| Dansby Swanson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pete Crow-Armstrong | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Nico Hoerner | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Michael Busch | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| Matt Shaw | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Reese McGuire | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 34 | 35 | 7 | 0 | 0 | 5 | 6 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.206 | 0.229 | 0.647 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameson Taillon (W) | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 25 | 84-56 | 0 | 1.29 |
| Caleb Thielbar | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15-10 | 0 | 0.00 |
| Daniel Palencia | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 22-12 | 0 | 0.00 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 34 | 121-78 | 0 | 1.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Meadows | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
| Gleyber Torres | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Kerry Carpenter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Riley Greene | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Spencer Torkelson | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Wenceel Pérez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Zach McKinstry | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.750 |
| Jake Rogers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Trey Sweeney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Colt Keith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jahmai Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 32 | 34 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.188 | 0.235 | 0.250 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Holton (L) | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 21-14 | 0 | 6.75 |
| Keider Montero | 5.2 | 5 | 4 | 4 | 1 | 4 | 3 | 0 | 23 | 69-50 | 0 | 6.35 |
| Chase Lee | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 17-11 | 0 | 9.00 |
| John Brebbia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14-10 | 0 | 0.00 |
| Totals | 9.0 | 7 | 6 | 6 | 1 | 8 | 5 | 0 | 35 | 121-85 | 0 | 6.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.