Chi Cubs at Cincinnati: Box Score

Friday Sep 18, 2026 6:40 pm - Cincinnati, OH
Odds: Chicago by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
CHC (87-69) 0 1 1 2 0 0 0 0 0
4 9 1
CIN (72-84) 2 0 1 0 0 3 0 0 x
6 8 0

Chicago Cubs

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Pete Crow-Armstrong 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Seiya Suzuki 5 5 1 0 0 0 0 2 0 3 0 0 0 0 0 0 0.200 0.200 0.200
Michael Busch 3 5 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0.000 0.400 0.000
Alex Bregman 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ian Happ 4 4 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Nico Hoerner 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Michael Conforto 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
Carson Kelly 2 3 2 0 0 0 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000
Dansby Swanson 3 4 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Totals 35 39 9 0 0 1 4 4 4 9 1 0 0 0 0 1 0.257 0.350 0.343
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Clay Holmes (L) 5.1 3 6 6 5 4 0 0 23 97-57 0 10.12
Javier Assad (BS) 1.2 4 0 0 0 1 0 0 8 34-23 0 0.00
Jacob Webb 1.0 1 0 0 0 2 0 0 4 12-9 0 0.00
Totals 9.0 8 6 6 5 7 0 0 35 143-89 0 6.00

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Carlos Jorge 3 4 1 0 1 0 2 0 1 0 0 0 0 0 0 0 0.333 0.500 1.000
Elly De La Cruz 2 4 2 0 0 0 2 0 2 0 0 0 0 0 1 0 1.000 1.000 1.000
Sal Stewart 3 4 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0.333 0.250 0.333
Tyler Stephenson 3 4 1 0 0 0 0 1 1 2 0 0 0 0 0 0 0.333 0.500 0.333
JJ Bleday 3 4 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Eugenio Suárez 4 4 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Héctor Rodríguez 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0.000 0.000 0.000
Jose Trevino 4 4 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Matt McLain 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 29 35 8 0 1 0 6 5 5 7 0 1 0 1 1 1 0.276 0.371 0.345
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Chase Burns 3.0 4 2 2 2 4 1 0 15 67-40 0 6.00
Julian Aguiar (W) 3.0 4 2 2 1 2 0 0 14 54-32 0 6.00
Brock Burke (H) 1.0 0 0 0 0 1 0 0 3 13-7 0 0.00
Tejay Antone (H) 1.0 1 0 0 0 1 0 1 5 14-9 0 0.00
Emilio Pagán (S) 1.0 0 0 0 1 1 0 0 3 18-9 0 0.00
Totals 8.0 9 4 4 4 9 1 1 40 166-97 0 4.50