Chi Cubs at Texas: Box Score

Sunday May 10, 2026 2:35 pm - Arlington, TX
Odds: Texas by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
CHC (65-49) 0 0 0 0 0 0 0 0 0
0 3 0
TEX (56-58) 0 0 0 1 0 0 0 2 x
3 7 0

Chicago Cubs

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Nico Hoerner 4 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0.500 0.500 0.750
Moisés Ballesteros 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Seiya Suzuki 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Ian Happ 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Michael Busch 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Carson Kelly 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Pete Crow-Armstrong 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Dansby Swanson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matt Shaw 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 30 30 3 1 0 0 0 0 0 11 0 0 0 0 1 0 0.100 0.100 0.133
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jameson Taillon (L) 5.1 4 1 1 2 4 0 1 22 90-61 0 1.69
Hoby Milner 0.2 1 0 0 0 0 0 0 3 11-7 0 0.00
Phil Maton 1.1 0 0 0 0 2 0 0 4 13-11 0 0.00
Daniel Palencia 0.2 2 2 2 0 1 1 0 4 15-9 0 27.00
Totals 9.0 7 3 3 2 7 1 1 33 129-88 0 3.00

Texas Rangers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Brandon Nimmo 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ezequiel Duran 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Corey Seager 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Josh Jung 4 4 3 0 0 0 2 0 0 0 0 0 0 1 0 0 0.750 0.750 0.750
Evan Carter 4 4 1 0 0 1 1 2 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Joc Pederson 3 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.667
Alejandro Osuna 3 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Danny Jansen 1 2 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.500 0.000
Justin Foscue 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 29 32 7 1 0 1 3 3 2 7 1 0 1 2 0 0 0.241 0.313 0.379
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jacob deGrom (W) 7.0 3 0 0 0 10 0 0 24 94-65 0 0.00
Jacob Latz (S) 2.0 0 0 0 0 1 0 0 6 20-14 0 0.00
Totals 8.0 3 0 0 0 11 0 0 30 114-79 0 0.00