TeamRankings.com
Get Smart About Sports
Thursday May 1, 2025 12:35 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
8
| Stat | CHC | adv | PIT |
|---|---|---|---|
| Batting Avg | 0.249 | 0.256 | |
| On Base + Slugging % | 0.756 | 0.747 | |
| BABIP | 0.294 | 0.316 | |
| Home Run % | 3.2% | 3.1% | |
| Strikeout % | 21.8% | 24.2% | |
| Extra Base Hit % | 7.9% | 7.4% | |
| Runs/Game | 5.18 | 5.04 | |
| Run Differential | +111.0 | +29.0 |
| Stat | CHC | adv | PIT |
|---|---|---|---|
| Earned Run Average | 4.07 | 4.32 | |
| WHIP | 1.251 | 1.324 | |
| Strikeouts/9 | 7.72 | 9.34 | |
| Hits/9 | 8.31 | 8.24 | |
| Home Runs/9 | 1.49 | 1.05 | |
| Opp Batting Avg | 0.244 | 0.241 | |
| Errors/Game | 0.37 | 0.60 | |
| Double Plays/Game | 0.76 | 0.80 |
| Stat | CHC | adv | PIT |
|---|---|---|---|
| Total Bases/Game | 14.35 | 14.27 | |
| Slugging % | 0.418 | 0.413 | |
| On Base % | 0.338 | 0.334 | |
| At Bats/Home Run | 27.09 | 28.38 | |
| Stolen Base % | 84.7% | 84.1% | |
| Walk % | 10.8% | 9.2% | |
| Hits for Extra Bases % | 36.3% | 32.4% |
| Stat | CHC | adv | PIT |
|---|---|---|---|
| Opp Total Bases/Game | 14.00 | 13.31 | |
| Opp Slugging % | 0.415 | 0.393 | |
| Opp On Base % | 0.310 | 0.322 | |
| Opp At Bats/Home Run | 22.79 | 32.58 | |
| Opp Stolen Base % | 73.9% | 75.0% | |
| Opp Walk % | 7.8% | 9.5% | |
| Opp Hits for Extra Bases % | 32.9% | 36.4% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.