TeamRankings.com
Get Smart About Sports
Thursday Aug 13, 2026 4:05 pm -
Washington, DC
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | CHC | WAS |
|---|---|---|
| All Games | 64-49-0 | 55-59-0 |
| After A Win | 37-26-0 | 24-31-0 |
| After A Loss | 27-22-0 | 30-28-0 |
| As Home Team | 32-24-0 | 23-34-0 |
| As Away Team | 32-25-0 | 32-25-0 |
| As Favorite | 48-36-0 | 15-7-0 |
| As Underdog | 16-13-0 | 40-52-0 |
| As Home Favorite | 26-20-0 | 7-3-0 |
| As Home Underdog | 6-4-0 | 16-31-0 |
| As Away Favorite | 22-16-0 | 8-4-0 |
| As Away Underdog | 10-9-0 | 24-21-0 |
| No Rest | 55-39-0 | 49-50-0 |
| 1 Day Off | 7-7-0 | 4-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 3-1-0 | 2-3-0 |
| With Rest Disadvantage | 1-2-0 | 1-1-0 |
| With Equal Rest | 60-46-0 | 52-55-0 |
| League Games | 49-29-0 | 33-42-0 |
| Non-League Games | 15-20-0 | 22-17-0 |
| Division Games | 18-15-0 | 10-22-0 |
| Non-Division Games | 46-34-0 | 45-37-0 |
| Regular Season Games | 64-49-0 | 55-59-0 |
Records denote covers-nocovers-pushes
| Record | CHC | WAS |
|---|---|---|
| All Games | 53-60-0 | 66-48-0 |
| After A Win | 32-31-0 | 31-24-0 |
| After A Loss | 21-28-0 | 34-24-0 |
| As Home Team | 23-33-0 | 29-28-0 |
| As Away Team | 30-27-0 | 37-20-0 |
| As Favorite | 34-50-0 | 12-10-0 |
| As Underdog | 19-10-0 | 54-38-0 |
| As Home Favorite | 16-30-0 | 7-3-0 |
| As Home Underdog | 7-3-0 | 22-25-0 |
| As Away Favorite | 18-20-0 | 5-7-0 |
| As Away Underdog | 12-7-0 | 32-13-0 |
| No Rest | 47-47-0 | 59-40-0 |
| 1 Day Off | 4-10-0 | 5-8-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 2-2-0 | 3-2-0 |
| With Rest Disadvantage | 1-2-0 | 1-1-0 |
| With Equal Rest | 50-56-0 | 62-45-0 |
| League Games | 38-40-0 | 43-32-0 |
| Non-League Games | 15-20-0 | 23-16-0 |
| Division Games | 14-19-0 | 17-15-0 |
| Non-Division Games | 39-41-0 | 49-33-0 |
| Regular Season Games | 53-60-0 | 66-48-0 |
Records denote overs-unders-pushes
| Record | CHC | WAS |
|---|---|---|
| All Games | 60-52-1 | 61-47-6 |
| After A Win | 34-28-1 | 32-21-2 |
| After A Loss | 25-24-0 | 28-26-4 |
| As Home Team | 30-26-0 | 33-21-3 |
| As Away Team | 30-26-1 | 28-26-3 |
| As Favorite | 42-41-1 | 11-10-1 |
| As Underdog | 18-11-0 | 50-37-5 |
| As Home Favorite | 25-21-0 | 6-3-1 |
| As Home Underdog | 5-5-0 | 27-18-2 |
| As Away Favorite | 17-20-1 | 5-7-0 |
| As Away Underdog | 13-6-0 | 23-19-3 |
| No Rest | 51-42-1 | 50-44-5 |
| 1 Day Off | 5-9-0 | 9-3-1 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 2-0-0 | -- |
| With Rest Advantage | 4-0-0 | 3-2-0 |
| With Rest Disadvantage | 2-1-0 | 0-2-0 |
| With Equal Rest | 54-51-1 | 58-43-6 |
| League Games | 43-35-0 | 42-30-3 |
| Non-League Games | 17-17-1 | 19-17-3 |
| Division Games | 18-15-0 | 17-12-3 |
| Non-Division Games | 42-37-1 | 44-35-3 |
| Regular Season Games | 60-52-1 | 61-47-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.