TeamRankings.com
Get Smart About Sports
Tuesday Aug 11, 2026 6:45 pm -
Washington, DC
Odds:
Chicago by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | CHC | WAS |
|---|---|---|
| All Games | 72-53-0 | 60-66-0 |
| After A Win | 43-29-0 | 26-34-0 |
| After A Loss | 29-23-0 | 33-32-0 |
| As Home Team | 36-26-0 | 27-36-0 |
| As Away Team | 36-27-0 | 33-30-0 |
| As Favorite | 53-40-0 | 15-7-0 |
| As Underdog | 19-13-0 | 45-59-0 |
| As Home Favorite | 27-22-0 | 7-3-0 |
| As Home Underdog | 9-4-0 | 20-33-0 |
| As Away Favorite | 26-18-0 | 8-4-0 |
| As Away Underdog | 10-9-0 | 25-26-0 |
| No Rest | 62-43-0 | 54-56-0 |
| 1 Day Off | 8-7-0 | 4-10-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 3-1-0 | 2-3-0 |
| With Rest Disadvantage | 2-2-0 | 1-2-0 |
| With Equal Rest | 67-50-0 | 57-61-0 |
| League Games | 54-32-0 | 38-49-0 |
| Non-League Games | 18-21-0 | 22-17-0 |
| Division Games | 19-17-0 | 11-27-0 |
| Non-Division Games | 53-36-0 | 49-39-0 |
| Regular Season Games | 72-53-0 | 60-66-0 |
Records denote covers-nocovers-pushes
| Record | CHC | WAS |
|---|---|---|
| All Games | 61-64-0 | 73-53-0 |
| After A Win | 38-34-0 | 33-27-0 |
| After A Loss | 23-29-0 | 39-26-0 |
| As Home Team | 27-35-0 | 33-30-0 |
| As Away Team | 34-29-0 | 40-23-0 |
| As Favorite | 39-54-0 | 12-10-0 |
| As Underdog | 22-10-0 | 61-43-0 |
| As Home Favorite | 17-32-0 | 7-3-0 |
| As Home Underdog | 10-3-0 | 26-27-0 |
| As Away Favorite | 22-22-0 | 5-7-0 |
| As Away Underdog | 12-7-0 | 35-16-0 |
| No Rest | 54-51-0 | 66-44-0 |
| 1 Day Off | 5-10-0 | 5-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 2-2-0 | 3-2-0 |
| With Rest Disadvantage | 2-2-0 | 1-2-0 |
| With Equal Rest | 57-60-0 | 69-49-0 |
| League Games | 43-43-0 | 50-37-0 |
| Non-League Games | 18-21-0 | 23-16-0 |
| Division Games | 15-21-0 | 20-18-0 |
| Non-Division Games | 46-43-0 | 53-35-0 |
| Regular Season Games | 61-64-0 | 73-53-0 |
Records denote overs-unders-pushes
| Record | CHC | WAS |
|---|---|---|
| All Games | 67-56-2 | 67-53-6 |
| After A Win | 39-31-2 | 35-23-2 |
| After A Loss | 27-25-0 | 31-30-4 |
| As Home Team | 33-29-0 | 36-24-3 |
| As Away Team | 34-27-2 | 31-29-3 |
| As Favorite | 48-43-2 | 11-10-1 |
| As Underdog | 19-13-0 | 56-43-5 |
| As Home Favorite | 27-22-0 | 6-3-1 |
| As Home Underdog | 6-7-0 | 30-21-2 |
| As Away Favorite | 21-21-2 | 5-7-0 |
| As Away Underdog | 13-6-0 | 26-22-3 |
| No Rest | 57-46-2 | 55-50-5 |
| 1 Day Off | 6-9-0 | 10-3-1 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 2-0-0 | -- |
| With Rest Advantage | 4-0-0 | 3-2-0 |
| With Rest Disadvantage | 2-2-0 | 0-3-0 |
| With Equal Rest | 61-54-2 | 64-48-6 |
| League Games | 48-38-0 | 48-36-3 |
| Non-League Games | 19-18-2 | 19-17-3 |
| Division Games | 20-16-0 | 20-15-3 |
| Non-Division Games | 47-40-2 | 47-38-3 |
| Regular Season Games | 67-56-2 | 67-53-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.