TeamRankings.com
Get Smart About Sports
Saturday Apr 25, 2026 7:15 pm -
Los Angeles, CA
Odds:
Los Angeles by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | CHC | LAD |
|---|---|---|
| All Games | 71-51-0 | 73-49-0 |
| After A Win | 43-28-0 | 43-30-0 |
| After A Loss | 28-22-0 | 29-19-0 |
| As Home Team | 35-24-0 | 36-24-0 |
| As Away Team | 36-27-0 | 37-25-0 |
| As Favorite | 52-38-0 | 69-48-0 |
| As Underdog | 19-13-0 | 4-1-0 |
| As Home Favorite | 26-20-0 | 33-24-0 |
| As Home Underdog | 9-4-0 | 3-0-0 |
| As Away Favorite | 26-18-0 | 36-24-0 |
| As Away Underdog | 10-9-0 | 1-1-0 |
| No Rest | 61-41-0 | 62-41-0 |
| 1 Day Off | 8-7-0 | 9-7-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | 0-1-0 |
| With Rest Advantage | 3-1-0 | 2-5-0 |
| With Rest Disadvantage | 1-2-0 | 2-2-0 |
| With Equal Rest | 67-48-0 | 69-42-0 |
| League Games | 53-30-0 | 44-33-0 |
| Non-League Games | 18-21-0 | 29-16-0 |
| Division Games | 18-15-0 | 23-17-0 |
| Non-Division Games | 53-36-0 | 50-32-0 |
| Regular Season Games | 71-51-0 | 73-49-0 |
Records denote covers-nocovers-pushes
| Record | CHC | LAD |
|---|---|---|
| All Games | 60-62-0 | 50-72-0 |
| After A Win | 38-33-0 | 32-41-0 |
| After A Loss | 22-28-0 | 17-31-0 |
| As Home Team | 26-33-0 | 21-39-0 |
| As Away Team | 34-29-0 | 29-33-0 |
| As Favorite | 38-52-0 | 46-71-0 |
| As Underdog | 22-10-0 | 4-1-0 |
| As Home Favorite | 16-30-0 | 18-39-0 |
| As Home Underdog | 10-3-0 | 3-0-0 |
| As Away Favorite | 22-22-0 | 28-32-0 |
| As Away Underdog | 12-7-0 | 1-1-0 |
| No Rest | 53-49-0 | 42-61-0 |
| 1 Day Off | 5-10-0 | 7-9-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-1-0 | 0-1-0 |
| With Rest Advantage | 2-2-0 | 1-6-0 |
| With Rest Disadvantage | 1-2-0 | 1-3-0 |
| With Equal Rest | 57-58-0 | 48-63-0 |
| League Games | 42-41-0 | 32-45-0 |
| Non-League Games | 18-21-0 | 18-27-0 |
| Division Games | 14-19-0 | 15-25-0 |
| Non-Division Games | 46-43-0 | 35-47-0 |
| Regular Season Games | 60-62-0 | 50-72-0 |
Records denote overs-unders-pushes
| Record | CHC | LAD |
|---|---|---|
| All Games | 65-55-2 | 57-64-1 |
| After A Win | 38-31-2 | 31-41-1 |
| After A Loss | 26-24-0 | 25-23-0 |
| As Home Team | 31-28-0 | 27-33-0 |
| As Away Team | 34-27-2 | 30-31-1 |
| As Favorite | 46-42-2 | 55-61-1 |
| As Underdog | 19-13-0 | 2-3-0 |
| As Home Favorite | 25-21-0 | 27-30-0 |
| As Home Underdog | 6-7-0 | 0-3-0 |
| As Away Favorite | 21-21-2 | 28-31-1 |
| As Away Underdog | 13-6-0 | 2-0-0 |
| No Rest | 55-45-2 | 47-55-1 |
| 1 Day Off | 6-9-0 | 9-7-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 0-1-0 |
| With Rest Advantage | 4-0-0 | 4-3-0 |
| With Rest Disadvantage | 2-1-0 | 1-3-0 |
| With Equal Rest | 59-54-2 | 52-58-1 |
| League Games | 46-37-0 | 34-42-1 |
| Non-League Games | 19-18-2 | 23-22-0 |
| Division Games | 18-15-0 | 14-26-0 |
| Non-Division Games | 47-40-2 | 43-38-1 |
| Regular Season Games | 65-55-2 | 57-64-1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.