TeamRankings.com
Get Smart About Sports
Monday Jul 28, 2025 7:40 pm -
Milwaukee, WI
Odds:
Chicago by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | CHC | MIL |
|---|---|---|
| All Games | 73-53-0 | 77-48-0 |
| After A Win | 43-29-0 | 48-28-0 |
| After A Loss | 30-23-0 | 28-20-0 |
| As Home Team | 37-26-0 | 41-22-0 |
| As Away Team | 36-27-0 | 35-24-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 54-40-0 | 65-38-0 |
| As Underdog | 19-13-0 | 12-10-0 |
| As Home Favorite | 28-22-0 | 33-18-0 |
| As Home Underdog | 9-4-0 | 8-4-0 |
| As Away Favorite | 26-18-0 | 31-18-0 |
| As Away Underdog | 10-9-0 | 4-6-0 |
| No Rest | 63-43-0 | 61-42-0 |
| 1 Day Off | 8-7-0 | 12-4-0 |
| 2-3 Days Off | 1-0-0 | 1-0-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | 1-2-0 |
| With Rest Advantage | 3-1-0 | 5-0-0 |
| With Rest Disadvantage | 2-2-0 | 5-1-0 |
| With Equal Rest | 68-50-0 | 67-47-0 |
| League Games | 54-32-0 | 52-34-0 |
| Non-League Games | 19-21-0 | 25-14-0 |
| Division Games | 19-17-0 | 22-11-0 |
| Non-Division Games | 54-36-0 | 55-37-0 |
| Regular Season Games | 73-53-0 | 77-48-0 |
Records denote covers-nocovers-pushes
| Record | CHC | MIL |
|---|---|---|
| All Games | 62-64-0 | 65-60-0 |
| After A Win | 38-34-0 | 38-38-0 |
| After A Loss | 24-29-0 | 26-22-0 |
| As Home Team | 28-35-0 | 35-28-0 |
| As Away Team | 34-29-0 | 30-29-0 |
| At Neutral Site | -- | 0-3-0 |
| As Favorite | 40-54-0 | 50-53-0 |
| As Underdog | 22-10-0 | 15-7-0 |
| As Home Favorite | 18-32-0 | 27-24-0 |
| As Home Underdog | 10-3-0 | 8-4-0 |
| As Away Favorite | 22-22-0 | 23-26-0 |
| As Away Underdog | 12-7-0 | 7-3-0 |
| No Rest | 55-51-0 | 52-51-0 |
| 1 Day Off | 5-10-0 | 10-6-0 |
| 2-3 Days Off | 1-0-0 | 1-0-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-1-0 | 1-2-0 |
| With Rest Advantage | 2-2-0 | 4-1-0 |
| With Rest Disadvantage | 2-2-0 | 4-2-0 |
| With Equal Rest | 58-60-0 | 57-57-0 |
| League Games | 43-43-0 | 45-41-0 |
| Non-League Games | 19-21-0 | 20-19-0 |
| Division Games | 15-21-0 | 17-16-0 |
| Non-Division Games | 47-43-0 | 48-44-0 |
| Regular Season Games | 62-64-0 | 65-60-0 |
Records denote overs-unders-pushes
| Record | CHC | MIL |
|---|---|---|
| All Games | 68-56-2 | 53-69-3 |
| After A Win | 39-31-2 | 30-45-1 |
| After A Loss | 28-25-0 | 22-24-2 |
| As Home Team | 34-29-0 | 26-36-1 |
| As Away Team | 34-27-2 | 26-31-2 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 49-43-2 | 45-56-2 |
| As Underdog | 19-13-0 | 8-13-1 |
| As Home Favorite | 28-22-0 | 24-26-1 |
| As Home Underdog | 6-7-0 | 2-10-0 |
| As Away Favorite | 21-21-2 | 20-28-1 |
| As Away Underdog | 13-6-0 | 6-3-1 |
| No Rest | 58-46-2 | 41-59-3 |
| 1 Day Off | 6-9-0 | 9-7-0 |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 2-1-0 |
| With Rest Advantage | 4-0-0 | 3-2-0 |
| With Rest Disadvantage | 2-2-0 | 3-3-0 |
| With Equal Rest | 62-54-2 | 47-64-3 |
| League Games | 48-38-0 | 37-47-2 |
| Non-League Games | 20-18-2 | 16-22-1 |
| Division Games | 20-16-0 | 11-21-1 |
| Non-Division Games | 48-40-2 | 42-48-2 |
| Regular Season Games | 68-56-2 | 53-69-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.