TeamRankings.com
Get Smart About Sports
Wednesday Aug 13, 2025 7:07 pm -
Toronto, ON
Odds:
Toronto by 1.5,
Total Points:
8.5
| Stat | CHC | adv | TOR |
|---|---|---|---|
| Batting Avg | 0.251 | 0.248 | |
| On Base + Slugging % | 0.770 | 0.692 | |
| BABIP | 0.292 | 0.285 | |
| Home Run % | 3.5% | 2.5% | |
| Strikeout % | 21.3% | 19.2% | |
| Extra Base Hit % | 8.2% | 7.0% | |
| Runs/Game | 5.32 | 4.03 | |
| Run Differential | +131.0 | -39.0 |
| Stat | CHC | adv | TOR |
|---|---|---|---|
| Earned Run Average | 4.21 | 3.93 | |
| WHIP | 1.264 | 1.299 | |
| Strikeouts/9 | 7.79 | 8.78 | |
| Hits/9 | 8.31 | 7.97 | |
| Home Runs/9 | 1.51 | 1.05 | |
| Opp Batting Avg | 0.244 | 0.236 | |
| Errors/Game | 0.36 | 0.59 | |
| Double Plays/Game | 0.77 | 0.68 |
| Stat | CHC | adv | TOR |
|---|---|---|---|
| Total Bases/Game | 14.84 | 12.92 | |
| Slugging % | 0.431 | 0.383 | |
| On Base % | 0.339 | 0.309 | |
| At Bats/Home Run | 24.59 | 35.46 | |
| Stolen Base % | 84.6% | 82.8% | |
| Walk % | 10.7% | 7.4% | |
| Hits for Extra Bases % | 37.4% | 31.2% |
| Stat | CHC | adv | TOR |
|---|---|---|---|
| Opp Total Bases/Game | 14.05 | 12.41 | |
| Opp Slugging % | 0.417 | 0.373 | |
| Opp On Base % | 0.313 | 0.315 | |
| Opp At Bats/Home Run | 22.53 | 32.20 | |
| Opp Stolen Base % | 74.3% | 76.4% | |
| Opp Walk % | 8.1% | 9.7% | |
| Opp Hits for Extra Bases % | 33.3% | 30.6% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.